AlunaGeorge - Attracting Flies: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-2025-06-08-v01) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=AlunaGeorge | |||
|Song Title=Attracting Flies | |||
|Song Highest Chart Position=17 | |||
|Song Original Release Date=2013-03-31 | |||
}} |
Latest revision as of 23:10, 8 June 2025

Artist(s) |
|
---|---|
Song Title |
Attracting Flies |
First UK Chart Appearance |
March 31, 2013 |
Highest UK Chart Position |
17 |
Included on the following albums


AlunaGeorge - Attracting Flies
Now That's What I Call Club Hits (UK 2013 CD)
Released : 9 December 2013
CD TWO Track 16
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category