Nero - Promises: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artist-title 2023-05-15 v01) |
(CSV import) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Nero | |Song Artist=Nero | ||
|Song Title=Promises | |Song Title=Promises | ||
|Song Highest Chart Position=1 | |||
|Song Original Release Date=2011-08-14 | |||
|US Billboard Chart First Appearance=2012-07-14 | |||
|US Billboard Chart Highest Position=70 | |||
}} | }} |
Latest revision as of 20:36, 13 June 2025

Artist(s) |
|
---|---|
Song Title |
Promises |
First UK Chart Appearance |
August 14, 2011 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
July 14, 2012 |
Highest US Billboard Chart Position |
70 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category