Boyzone - You Needed Me: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import chart-data-20230516-v02) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Boyzone you needed.jpg | |||
|Song Artist=Boyzone | |Song Artist=Boyzone | ||
|Song Title=You Needed Me | |Song Title=You Needed Me | ||
|Song Genre=Ballad | |||
|Songwriters=Randy Goodrum | |||
|Song Original Release Date=1999-05-22 | |||
|Song Highest Chart Position=1 | |Song Highest Chart Position=1 | ||
}} | }} | ||
{{Cover Version Of | {{Cover Version Of | ||
|Cover Version Of=Anne Murray - You Needed Me | |Cover Version Of=Anne Murray - You Needed Me | ||
}} | }} |
Latest revision as of 18:38, 22 May 2023
Artist(s) |
|
---|---|
Song Title |
You Needed Me |
First UK Chart Appearance |
May 22, 1999 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
|
Is a cover version of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category