Cliff Richard - Carrie: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title) |
(CSV import chart-data-20230809-03) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Cliff Richard | |Song Artist=Cliff Richard | ||
|Song Title=Carrie | |Song Title=Carrie | ||
|Song Highest Chart Position=4 | |||
|Song Original Release Date=1980-02-02 | |||
|US Billboard Chart Highest Position=34 | |||
|US Billboard Chart First Appearance=1980-02-23 | |||
}} | }} |
Latest revision as of 23:00, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Carrie |
First UK Chart Appearance |
February 2, 1980 |
Highest UK Chart Position |
4 |
First US Billboard Chart Appearance |
February 23, 1980 |
Highest US Billboard Chart Position |
34 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category