Chingy - Right Thurr: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artist-title 2023-06-07 v01) |
(CSV import) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=Chingy | |Song Artist=Chingy | ||
|Song Title=Right Thurr | |Song Title=Right Thurr | ||
|Song Highest Chart Position=17 | |||
|Song Original Release Date=2003-10-19 | |||
|US Billboard Chart First Appearance=2003-05-17 | |||
|US Billboard Chart Highest Position=2 | |||
}} | }} |
Latest revision as of 20:26, 13 June 2025

Artist(s) |
|
---|---|
Song Title |
Right Thurr |
First UK Chart Appearance |
October 19, 2003 |
Highest UK Chart Position |
17 |
First US Billboard Chart Appearance |
May 17, 2003 |
Highest US Billboard Chart Position |
2 |
Included on the following albums


Chingy - Right Thurr
Now That's What I Call Music! 2004 The DVD (UK 2003 DVD)
Released : 1 December 2003
DVD Track 14
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category