The Supremes: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Artist Sort Order) |
||
Line 1: | Line 1: | ||
{{Artist}} | {{Artist | ||
|Sort Order=SUPREMES | |||
}} |
Latest revision as of 18:19, 13 July 2023
A list of songs by 'The Supremes'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
The Supremes | Baby Love | 28 October 1964 | 1 | Now Classic Soul Now 60s Now 100 Legends Now 100 60s No.1s Now 60s Girls Now Massive Party Now Timeless Now #1s Now Presents Classic Soul | |
The Supremes | Santa Claus Is Coming to Town | Now Xmas (2006) Now Xmas (2011) | |||
The Supremes | Stoned Love | Now Classic Soul | |||
The Supremes | Stop! In the Name of Love | 31 March 1965 | 7 | Now Decades of Soul Now HMV Now 60s Pop Now Presents Classic Soul | |
The Supremes | The Happening | Now 60s & 70s Summer | |||
The Supremes | Where Did Our Love Go | 9 September 1964 | 3 | Now Classic Soul Now 60s Girls Now Legendary | |
The Supremes | You Can't Hurry Love | 8 September 1966 | 3 | Now Classic Soul Now 60s Now 100 Legends Now Massive Hits & #1s | |
The Supremes | You Keep Me Hangin' On | 7 December 1966 | 8 | Now Classic Soul Now Unforgettable |
The Supremes Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 3 | 0 | 3 |
4CD Series | 10 | 0 | 10 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 2 | 0 | 2 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 2 | 0 | 2 |
Other | 0 | 0 | 0 |
Specials | 9 | 0 | 9 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 24 | 0 | 24 |
Total | 26 | 0 | 26 |