Robbie Williams - Millennium: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import chart-data-20230809-03) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Robbie Williams - Millennium.jpg | |||
|Song Artist=Robbie Williams | |Song Artist=Robbie Williams | ||
|Song Title=Millennium | |Song Title=Millennium | ||
|Song Genre=Pop | |||
|Songwriters=Robbie Williams~ Guy Chambers~ Leslie Bricusse~ John Barry | |||
|Song Original Release Date=1998-09-19 | |||
|Song Highest Chart Position=1 | |Song Highest Chart Position=1 | ||
| | |US Billboard Chart First Appearance=1999-06-05 | ||
|US Billboard Chart Highest Position=72 | |US Billboard Chart Highest Position=72 | ||
| | }} | ||
{{Sample | |||
|Sample Of=Nancy Sinatra - You Only Live Twice | |||
}} | }} |
Latest revision as of 12:15, 19 September 2024
Artist(s) |
|
---|---|
Song Title |
Millennium |
First UK Chart Appearance |
September 19, 1998 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
June 5, 1999 |
Highest US Billboard Chart Position |
72 |
Genre |
|
Songwriter(s) |
|
Uses samples (or musical ideas) from |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 1 | 2 |
100 Hits | 1 | 0 | 1 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 3 | 0 | 3 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 6 | 1 | 7 |
Total | 6 | 1 | 7 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category