Geri Halliwell - It's Raining Men: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Geri_Halliwell_-_It's_Raining_Men.jpeg | |||
|Song Artist=Geri Halliwell | |||
|Song Title=It's Raining Men | |||
|Song Genre=Pop | |||
|Songwriters=Paul Jabara~ Paul Shaffer | |||
|Song Original Release Date=2001-05-12 | |||
|Song Highest Chart Position=1 | |||
}} | |||
{{Cover Version Of | |||
|Cover Version Of=The Weather Girls - It's Raining Men | |||
}} |
Latest revision as of 13:54, 5 January 2023
Artist(s) |
|
---|---|
Song Title |
It's Raining Men |
First UK Chart Appearance |
May 12, 2001 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
|
Is a cover version of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 1 | 0 | 1 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category