Janet Jackson - All For You: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230607-v03) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Janet Jackson | |||
|Song Title=All For You | |||
|Song Highest Chart Position=3 | |||
|Song Original Release Date=2001-04-21 | |||
}} |
Latest revision as of 18:00, 7 June 2023
Artist(s) |
|
---|---|
Song Title |
All For You |
First UK Chart Appearance |
April 21, 2001 |
Highest UK Chart Position |
3 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 1 | 2 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 1 | 2 |
Total | 1 | 1 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category