Debbie Gibson - Only in My Dreams: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20231205-v02) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Debbie Gibson | |||
|Song Title=Only in My Dreams | |||
|Song Highest Chart Position=11 | |||
|Song Original Release Date=1987-09-12 | |||
|US Billboard Chart Highest Position=4 | |||
|US Billboard Chart First Appearance=1987-05-09 | |||
}} |
Latest revision as of 17:09, 5 December 2023
Artist(s) |
|
---|---|
Song Title |
Only in My Dreams |
First UK Chart Appearance |
September 12, 1987 |
Highest UK Chart Position |
11 |
First US Billboard Chart Appearance |
May 9, 1987 |
Highest US Billboard Chart Position |
4 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category