Chris Isaak - Wicked Game: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240325-01) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Chris Isaak | |||
|Song Title=Wicked Game | |||
|Song Highest Chart Position=10 | |||
|Song Original Release Date=1990-11-24 | |||
|US Billboard Chart Highest Position=6 | |||
|US Billboard Chart First Appearance=1990-12-01 | |||
}} |
Latest revision as of 17:07, 25 March 2024
Artist(s) |
|
---|---|
Song Title |
Wicked Game |
First UK Chart Appearance |
November 24, 1990 |
Highest UK Chart Position |
10 |
First US Billboard Chart Appearance |
December 1, 1990 |
Highest US Billboard Chart Position |
6 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category