U2 - Elevation: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 3) |
(CSV import chart-data-2025-07-04-v01) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Artist=U2 | |Song Artist=U2 | ||
|Song Title=Elevation | |Song Title=Elevation | ||
|Song Original Release Date=2001-07-22 | |||
|Song Highest Chart Position=3 | |||
}} | }} |
Latest revision as of 18:24, 4 July 2025

Artist(s) |
|
---|---|
Song Title |
Elevation |
First UK Chart Appearance |
July 22, 2001 |
Highest UK Chart Position |
3 |
Included on the following albums


U2 - Elevation (Tomb Raider Mix)
Now That's What I Call Music! 49 (UK 2001 CD)
Released : 30 July 2001
COMPACT DISC 1 Track 11 (Length 03:34)
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category