Leo Sayer - One Man Band: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artist-title 2024-05-04 v01) |
(CSV import chart-data-20240504-01) |
||
Line 2: | Line 2: | ||
|Song Artist=Leo Sayer | |Song Artist=Leo Sayer | ||
|Song Title=One Man Band | |Song Title=One Man Band | ||
|Song Highest Chart Position=6 | |||
|Song Original Release Date=1974-06-15 | |||
|US Billboard Chart Highest Position=96 | |||
|US Billboard Chart First Appearance=1975-06-28 | |||
}} | }} |
Latest revision as of 16:19, 4 May 2024
Artist(s) |
|
---|---|
Song Title |
One Man Band |
First UK Chart Appearance |
June 15, 1974 |
Highest UK Chart Position |
6 |
First US Billboard Chart Appearance |
June 28, 1975 |
Highest US Billboard Chart Position |
96 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category