Now Millennium 2008-2009 (UK 2024 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
m (Text replacement - "}}↵{{Track Header}}↵{{Side" to "}} {{Side") |
||
(4 intermediate revisions by the same user not shown) | |||
Line 16: | Line 16: | ||
|Side 1 Identifier=LP1 SIDE A 2008 | |Side 1 Identifier=LP1 SIDE A 2008 | ||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 49: | Line 48: | ||
|Track Artist And Title=Leona Lewis - Run | |Track Artist And Title=Leona Lewis - Run | ||
}} | }} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header | ||
|Side 2 Used=Yes | |Side 2 Used=Yes | ||
|Side 2 Identifier=LP1 SIDE B 2008 | |Side 2 Identifier=LP1 SIDE B 2008 | ||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 83: | Line 80: | ||
|Track Artist And Title=Alexandra Burke - Hallelujah | |Track Artist And Title=Alexandra Burke - Hallelujah | ||
}} | }} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header | ||
|Side 3 Used=Yes | |Side 3 Used=Yes | ||
|Side 3 Identifier=LP2 SIDE A 2009 | |Side 3 Identifier=LP2 SIDE A 2009 | ||
}} | }} | ||
{{Side 3 Individual Track | {{Side 3 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 121: | Line 116: | ||
|Track Artist And Title=Kelly Clarkson - My Life Would Suck Without You | |Track Artist And Title=Kelly Clarkson - My Life Would Suck Without You | ||
}} | }} | ||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header | ||
|Side 4 Used=Yes | |Side 4 Used=Yes | ||
|Side 4 Identifier=LP2 SIDE B 2009 | |Side 4 Identifier=LP2 SIDE B 2009 | ||
}} | }} | ||
{{Side 4 Individual Track | {{Side 4 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 155: | Line 148: | ||
|Track Artist And Title=James Morrison/Nelly Furtado - Broken Strings | |Track Artist And Title=James Morrison/Nelly Furtado - Broken Strings | ||
}} | }} | ||
{{Side 5 Tracklist Table Header | {{Side 5 Tracklist Table Header | ||
|Side 5 Used=No | |Side 5 Used=No | ||
}} | }} | ||
{{Side 6 Tracklist Table Header | {{Side 6 Tracklist Table Header | ||
|Side 6 Used=No | |Side 6 Used=No | ||
}} | }} | ||
{{Side 7 Tracklist Table Header | {{Side 7 Tracklist Table Header | ||
|Side 7 Used=No | |Side 7 Used=No | ||
}} | }} | ||
{{Side 8 Tracklist Table Header | {{Side 8 Tracklist Table Header | ||
|Side 8 Used=No | |Side 8 Used=No | ||
}} | }} | ||
{{Side 9 Tracklist Table Header | {{Side 9 Tracklist Table Header | ||
|Side 9 Used=No | |Side 9 Used=No | ||
}} | }} | ||
{{Side 10 Tracklist Table Header | {{Side 10 Tracklist Table Header | ||
|Side 10 Used=No | |Side 10 Used=No | ||
}} | }} | ||
Latest revision as of 22:35, 14 November 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Millennium |
Album Parent |
Now Millennium 2008-2009 (UK 2024) |
Number of tracks |
30 |
-
1. Black Eyed Peas - I Gotta Feeling -
2. David Guetta/Kelly Rowland - When Love Takes Over -
3. Flo Rida/Ke$ha - Right Round -
4. Ciara/Justin Timberlake - Love Sex Magic -
5. A. R. Rahman/Pussycat Dolls/Nicole Scherzinger - Jai Ho (You Are My Destiny) -
6. Cheryl - Fight For This Love -
7. Miley Cyrus - Party in the U.S.A. -
8. Kelly Clarkson - My Life Would Suck Without You