Shakatak - Night Birds: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230714-01) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Shakatak | |||
|Song Title=Night Birds | |||
|Song Highest Chart Position=9 | |||
|Song Original Release Date=1982-04-03 | |||
}} |
Latest revision as of 23:17, 13 July 2023
Artist(s) |
|
---|---|
Song Title |
Night Birds |
First UK Chart Appearance |
April 3, 1982 |
Highest UK Chart Position |
9 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 1 | 0 | 1 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category