Tori Amos - Spark: Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Song}}") |
(CSV import) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Highest Chart Position=16 | |||
|Song Original Release Date=1998-05-02 | |||
|Song Artist=Tori Amos | |||
|Song Title=Spark | |||
|US Billboard Chart First Appearance=1998-06-27 | |||
|US Billboard Chart Highest Position=49 | |||
}} |
Latest revision as of 20:42, 13 June 2025

Artist(s) |
|
---|---|
Song Title |
Spark |
First UK Chart Appearance |
May 2, 1998 |
Highest UK Chart Position |
16 |
First US Billboard Chart Appearance |
June 27, 1998 |
Highest US Billboard Chart Position |
49 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category