Natalie Imbruglia - Torn: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-2024021-01) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=NI-Torn.jpg | |||
|Song Artist=Natalie Imbruglia | |||
|Song Title=Torn | |||
|Song Genre=Pop~ Power Ballad | |||
|Songwriters=Scott Cutler~ Anne Preven~ Phil Thornalley | |||
|Song Original Release Date=1997-11-08 | |||
|Song Highest Chart Position=2 | |||
|US Billboard Chart Highest Position=42 | |||
|US Billboard Chart First Appearance=1998-12-05 | |||
}} |
Latest revision as of 21:13, 21 February 2024
Artist(s) |
|
---|---|
Song Title |
Torn |
First UK Chart Appearance |
November 8, 1997 |
Highest UK Chart Position |
2 |
First US Billboard Chart Appearance |
December 5, 1998 |
Highest US Billboard Chart Position |
42 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 2 | 0 | 2 |
4CD Series | 3 | 0 | 3 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 10 | 0 | 10 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 16 | 0 | 16 |
Total | 16 | 0 | 16 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category