Elton John - Sacrifice: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230809-03) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Elton John - Sacrifice.jpg | |||
|Song Artist=Elton John | |||
|Song Title=Sacrifice | |||
|Song Genre=Soft Rock | |||
|Songwriters=Elton John~ Bernie Taupin | |||
|Song Original Release Date=1989-11-04 | |||
|Song Highest Chart Position=1 | |||
|US Billboard Chart Highest Position=18 | |||
|US Billboard Chart First Appearance=1990-01-13 | |||
}} |
Latest revision as of 22:59, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Sacrifice |
First UK Chart Appearance |
November 4, 1989 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
January 13, 1990 |
Highest US Billboard Chart Position |
18 |
Genre |
|
Songwriter(s) |
|
Mashed up by |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 8 | 0 | 8 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 13 | 0 | 13 |
Total | 13 | 0 | 13 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category