Roxette - It Must Have Been Love: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Roxette - It Must Have Been Love.jpg | |||
|Song Artist=Roxette | |||
|Song Title=It Must Have Been Love | |||
|Song Genre=Soft Rock | |||
|Songwriters=Per Gessle | |||
|Song Original Release Date=1990-06-02 | |||
|Song Highest Chart Position=3 | |||
}} |
Latest revision as of 10:17, 25 August 2022
Artist(s) |
|
---|---|
Song Title |
It Must Have Been Love |
First UK Chart Appearance |
June 2, 1990 |
Highest UK Chart Position |
3 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 5 | 0 | 5 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 11 | 0 | 11 |
Total | 11 | 0 | 11 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category