Justin Bieber/Daniel Caesar/Giveon - Peaches: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20231013-v01) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Justin Bieber~ Daniel Caesar~ Giveon | |||
|Song Title=Peaches | |||
|Song Highest Chart Position=2 | |||
|Song Original Release Date=2021-04-01 | |||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=2021-04-03 | |||
}} |
Latest revision as of 19:25, 13 October 2023
Artist(s) |
|
---|---|
Song Title |
Peaches |
First UK Chart Appearance |
April 1, 2021 |
Highest UK Chart Position |
2 |
First US Billboard Chart Appearance |
April 3, 2021 |
Highest US Billboard Chart Position |
1 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category