Alphabeat - Boyfriend: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240821-02) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Alphabeat | |||
|Song Title=Boyfriend | |||
|Song Highest Chart Position=15 | |||
|Song Original Release Date=2008-08-16 | |||
}} |
Latest revision as of 17:02, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
Boyfriend |
First UK Chart Appearance |
August 16, 2008 |
Highest UK Chart Position |
15 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category