David Guetta - Sexy Chick: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230809-02) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=David Guetta | |||
|Song Title=Sexy Chick | |||
|Song Highest Chart Position=1 | |||
|Song Original Release Date=2009-08-22 | |||
|US Billboard Chart Highest Position=5 | |||
|US Billboard Chart First Appearance=2009-08-15 | |||
}} |
Latest revision as of 22:41, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Sexy Chick |
First UK Chart Appearance |
August 22, 2009 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
August 15, 2009 |
Highest US Billboard Chart Position |
5 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category