Aloe Blacc - The Man: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Aloe-man.jpg | |||
|Song Artist=Aloe Blacc | |||
|Song Title=The Man | |||
|Song Genre=R&B~ Soul | |||
|Songwriters=Elton John~ Egbert Dawkins III~ Bernie Taupin~ Sam Barsh~ Daniel Seeff~ Khalil Abdul Rahman | |||
|Song Original Release Date=2014-04-12 | |||
|Song Highest Chart Position=1 | |||
|Sort Order=Aloe Blacc - Man | |||
}} | |||
{{Sample | |||
|Sample Of=Elton John - Your Song | |||
}} |
Latest revision as of 14:13, 2 July 2023
Artist(s) |
|
---|---|
Song Title |
The Man |
First UK Chart Appearance |
April 12, 2014 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
|
Uses samples (or musical ideas) from |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category