Hyperlogic - Only Me: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Hyperlogic - Only Me.jpg | |||
|Song Artist=Hyperlogic | |||
|Song Title=Only Me | |||
|Song Genre=Trance~ Eurodance | |||
|Songwriters=Andy Pickles~ Amadeus Mozart | |||
|Song Original Release Date=1995-07-29 | |||
|Song Highest Chart Position=35 | |||
}} |
Latest revision as of 16:57, 8 May 2023
Artist(s) |
|
---|---|
Song Title |
Only Me |
First UK Chart Appearance |
July 29, 1995 |
Highest UK Chart Position |
35 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category