Kid Rock - All Summer Long: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240821-02) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Kid Rock | |||
|Song Title=All Summer Long | |||
|Song Highest Chart Position=1 | |||
|Song Original Release Date=2008-07-12 | |||
|US Billboard Chart Highest Position=23 | |||
|US Billboard Chart First Appearance=2008-07-19 | |||
}} | |||
{{Sample | |||
|Sample Of=Warren Zevon - Werewolves of London | |||
}} | |||
{{Sample | |||
|Sample Of=Lynyrd Skynyrd - Sweet Home Alabama | |||
}} |
Latest revision as of 17:03, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
All Summer Long |
First UK Chart Appearance |
July 12, 2008 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
July 19, 2008 |
Highest US Billboard Chart Position |
23 |
Uses samples (or musical ideas) from |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 1 | 0 | 1 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category