R. Kelly - Your Body's Callin': Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230626-v01) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=R. Kelly | |||
|Song Title=Your Body's Callin' | |||
|Song Highest Chart Position=19 | |||
|Song Original Release Date=1994-05-14 | |||
}} |
Latest revision as of 17:37, 26 June 2023
Artist(s) |
|
---|---|
Song Title |
Your Body's Callin' |
First UK Chart Appearance |
May 14, 1994 |
Highest UK Chart Position |
19 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category