Tinchy Stryder/N-Dubz - Number 1: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240821-03) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Tinchy Stryder~ N-Dubz | |||
|Song Title=Number 1 | |||
|Song Highest Chart Position=1 | |||
|Song Original Release Date=2009-05-02 | |||
}} |
Latest revision as of 18:59, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
Number 1 |
First UK Chart Appearance |
May 2, 2009 |
Highest UK Chart Position |
1 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 1 | 0 | 1 |
Non Christmas | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category