Flo Rida - Whistle: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20240821-02) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Artist=Flo Rida | |||
|Song Title=Whistle | |||
|Song Highest Chart Position=2 | |||
|Song Original Release Date=2012-06-16 | |||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=2012-05-12 | |||
}} |
Latest revision as of 17:03, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
Whistle |
First UK Chart Appearance |
June 16, 2012 |
Highest UK Chart Position |
2 |
First US Billboard Chart Appearance |
May 12, 2012 |
Highest US Billboard Chart Position |
1 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category