Avril Lavigne - When You're Gone: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
(CSV import chart-data-20240509-01) |
||
Line 2: | Line 2: | ||
|Song Artist=Avril Lavigne | |Song Artist=Avril Lavigne | ||
|Song Title=When You're Gone | |Song Title=When You're Gone | ||
|Song Highest Chart Position=3 | |||
|Song Original Release Date=2007-06-23 | |||
|US Billboard Chart Highest Position=24 | |||
|US Billboard Chart First Appearance=2007-05-05 | |||
}} | }} |
Latest revision as of 15:41, 9 May 2024
Artist(s) |
|
---|---|
Song Title |
When You're Gone |
First UK Chart Appearance |
June 23, 2007 |
Highest UK Chart Position |
3 |
First US Billboard Chart Appearance |
May 5, 2007 |
Highest US Billboard Chart Position |
24 |
Included on the following albums


Avril Lavigne - When You're Gone
Now That's What I Call Music! 68 (UK 2007 CD)
Released : 19 November 2007
COMPACT DISC 2 Track 8 (Length 04:00)
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category