Bryan Ferry: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Artist Sort Order) |
||
Line 1: | Line 1: | ||
{{Artist}} | {{Artist | ||
|Sort Order=BRYAN FERRY | |||
}} |
Latest revision as of 21:16, 13 July 2023
A list of songs by 'Bryan Ferry'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Bryan Ferry | A Hard Rain's A-Gonna Fall | 29 September 1973 | 10 | Now Yearbook 1973 | |
Bryan Ferry | As Time Goes By | 13 November 1999 | 89 | Now Jazz | |
Bryan Ferry | Don't Stop the Dance | 31 August 1985 | 21 | Now Yearbook Extra 1985 | |
Bryan Ferry | I Put A Spell On You | 6 March 1993 | 18 | Now 24 | |
Bryan Ferry | Is Your Love Strong Enough? | 29 March 1986 | 22 | Now Yearbook Extra 1986 | |
Bryan Ferry | Let's Stick Together | 12 June 1976 | 4 | Now 100 70s | |
Bryan Ferry | Let's Stick Together '88 | 29 October 1988 | 12 | Now 13 | |
Bryan Ferry | Slave To Love | 11 May 1985 | 10 | Now 5 Now 1985 (Anniversary) Now 1985 (Millennium) Now Love Songs Now Decades of Love Now Total Eclipse (Power Ballads) Now Yearbook 1985 | |
Bryan Ferry | Smoke Gets in Your Eyes | 31 August 1974 | 17 | Now Yearbook Extra 1974 | |
Bryan Ferry | The 'In' Crowd | 25 May 1974 | 13 | Now Yearbook 1974 | |
Bryan Ferry | This Is Tomorrow | 5 February 1977 | 9 | Now Yearbook 1977 |
Bryan Ferry Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 3 | 0 | 3 |
100 Hits | 1 | 0 | 1 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 7 | 0 | 7 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 17 | 0 | 17 |
Total | 17 | 0 | 17 |