Sia/Sean Paul - Cheap Thrills: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-09v02) |
(CSV import chart-data-20231013-v01) |
||
Line 2: | Line 2: | ||
|Song Artist=Sia~ Sean Paul | |Song Artist=Sia~ Sean Paul | ||
|Song Title=Cheap Thrills | |Song Title=Cheap Thrills | ||
|Song Highest Chart Position=2 | |||
|Song Original Release Date=2016-02-25 | |||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=2016-03-05 | |||
}} | }} |
Latest revision as of 19:27, 13 October 2023
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 2 | 0 | 2 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 8 | 0 | 8 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 11 | 0 | 11 |
Total | 11 | 0 | 11 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category