The Temptations - My Girl: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|Song Artist=The Temptations | |Song Artist=The Temptations | ||
|Song Title=My Girl | |Song Title=My Girl | ||
|Song Genre=Soul | |Song Genre=Film~ Soul | ||
|Songwriters=Smokey Robinson | |Songwriters=Smokey Robinson~ Ronald White | ||
|Song Original Release Date=1965-03-18 | |Song Original Release Date=1965-03-18 | ||
|Song Highest Chart Position=2 | |Song Highest Chart Position=2 | ||
}} | }} |
Revision as of 16:56, 16 August 2022
Artist(s) |
|
---|---|
Song Title |
My Girl |
First UK Chart Appearance |
March 18, 1965 |
Highest UK Chart Position |
2 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 3 | 0 | 3 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 4 | 0 | 4 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 13 | 0 | 13 |
Total | 13 | 0 | 13 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category