Now Dance 98 (UK 1998 CD): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Nowdance98.jpg |Version Release Date=1998-10-12 |Version Release Year=1998 |Version Format Type=CD |Album Title=Now Dance 98 |Album Main Color=5bc2e5 |Album Secondary Color=511168 |Country Of Release=UK |Album Parent=Now Dance 98 (UK 1998) |Album Series=Dance Series }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=DISC ONE }} {{Track Header}} {{Table End}} {{Side 2 Tracklist Table Header |Side 2 Used=Yes |Side 2 I...") |
No edit summary |
||
Line 63: | Line 63: | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Stardust - Music Sounds Better With You|Track Length Minutes=04|Track Length Seconds=23}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Janet Jackson - Together Again|Track Length Minutes=05|Track Length Seconds=02}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=The Tamperer/Maya - Feel It|Track Length Minutes=03|Track Length Seconds=14}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Bamboo - Bamboogie|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Bus Stop/Randy Bachman - You Ain't Seen Nothin' Yet|Track Length Minutes=03|Track Length Seconds=48}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Fatboy Slim - Gangster Trippin|Track Length Minutes=03|Track Length Seconds=30}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Billie - Girlfriend (D-Influence Real Live Mix)|Track Length Minutes=04|Track Length Seconds=17}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Ace Of Base - Life Is A Flower|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=T-Spoon - Sex On The Beach|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=All Saints - Lady Marmalade|Track Length Minutes=04|Track Length Seconds=00}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=911 - More Than A Woman|Track Length Minutes=03|Track Length Seconds=13}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Steps - One For Sorrow|Track Length Minutes=04|Track Length Seconds=23}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Tin Tin Out/Shelley Nelson - Here's Where The Story Ends|Track Length Minutes=04|Track Length Seconds=03}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Jennifer Paige - Crush (Dance Mix)|Track Length Minutes=03|Track Length Seconds=17}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Billie - Because We Want To|Track Length Minutes=03|Track Length Seconds=47}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Spice Girls - Stop|Track Length Minutes=03|Track Length Seconds=23}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Diva Surprise/Georgia Jones - On the Top of the World|Track Length Minutes=03|Track Length Seconds=58}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Baby Bumps - Burning|Track Length Minutes=03|Track Length Seconds=35}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Lovestation - Teardrops|Track Length Minutes=03|Track Length Seconds=54}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Alexia - The Music I Like|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=DJ Quicksilver - Timerider|Track Length Minutes=03|Track Length Seconds=02}} | |||
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Sash!/Tina Cousins - Mysterious Times|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Lucid - I Can't Help Myself|Track Length Minutes=03|Track Length Seconds=03}} | |||
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Nalin & Kane - Beachball (Tall Paul 98 Remix)|Track Length Minutes=09|Track Length Seconds=11}} | |||
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Energy 52 - Cafe Del Mar|Track Length Minutes=03|Track Length Seconds=16}} | |||
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Touch and Go - Would You|Track Length Minutes=03|Track Length Seconds=09}} | |||
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Fatboy Slim - The Rockafeller Skank|Track Length Minutes=04|Track Length Seconds=00}} | |||
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Cornershop - Brimful Of Asha (Norman Cook Remix)|Track Length Minutes=04|Track Length Seconds=02}} | |||
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Run DMC/Jason Nevins - It's Like That|Track Length Minutes=04|Track Length Seconds=06}} | |||
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Tzant - Sounds of the Wickedness|Track Length Minutes=03|Track Length Seconds=32}} | |||
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Luniz - I Got 5 On It (Urban Takeover Radio Remix)|Track Length Minutes=04|Track Length Seconds=03}} | |||
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Lynden David Hall - Sexy Cinderella (Cutfather & Joe Remix)|Track Length Minutes=03|Track Length Seconds=53}} | |||
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Rosie Gaines - I Want U (Booker T. Mix)|Track Length Minutes=06|Track Length Seconds=19}} | |||
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Barbara Tucker - Everybody Dance|Track Length Minutes=03|Track Length Seconds=46}} | |||
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Perpetual Motion - Keep On Dancin'|Track Length Minutes=03|Track Length Seconds=21}} | |||
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Binary Finary - Binary Finary|Track Length Minutes=05|Track Length Seconds=24}} | |||
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Camisra - Let Me Show You|Track Length Minutes=03|Track Length Seconds=24}} | |||
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Storm - Storm|Track Length Minutes=03|Track Length Seconds=30}} | |||
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Stardust - Music Sounds Better With You (DJ Sneak Mix)|Track Length Minutes=05|Track Length Seconds=42}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Marc Et Claude - La|Track Length Minutes=03|Track Length Seconds=50}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Blue Adonis - Disco Cop|Track Length Minutes=03|Track Length Seconds=28}} | |||
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=Vengaboys - Up And Down|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{HeaderTabs}} | {{HeaderTabs}} |
Revision as of 15:08, 23 August 2022
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Dance Series |
Album Parent |
Now Dance 98 (UK 1998) |
Number of tracks |
42 |
-
1. Stardust - Music Sounds Better With You (4:23) -
2. Janet Jackson - Together Again (5:02) -
3. The Tamperer/Maya - Feel It (3:14) -
4. Bamboo - Bamboogie (3:32) -
5. Bus Stop/Randy Bachman - You Ain't Seen Nothin' Yet (3:48) -
6. Fatboy Slim - Gangster Trippin (3:30) -
7. Billie - Girlfriend (D-Influence Real Live Mix) (4:17) -
8. Ace Of Base - Life Is A Flower (3:32) -
9. T-Spoon - Sex On The Beach (3:45) -
10. All Saints - Lady Marmalade (4:0) -
11. 911 - More Than A Woman (3:13) -
12. Steps - One For Sorrow (4:23) -
13. Tin Tin Out/Shelley Nelson - Here's Where The Story Ends (4:03) -
14. Jennifer Paige - Crush (Dance Mix) (3:17) -
15. Billie - Because We Want To (3:47) -
16. Spice Girls - Stop (3:23) -
17. Diva Surprise/Georgia Jones - On the Top of the World (3:58) -
18. Baby Bumps - Burning (3:35) -
19. Lovestation - Teardrops (3:54) -
20. Alexia - The Music I Like (3:25) -
21. DJ Quicksilver - Timerider (3:02)
-
1. Sash!/Tina Cousins - Mysterious Times (3:32) -
2. Lucid - I Can't Help Myself (3:03) -
3. Nalin & Kane - Beachball (Tall Paul 98 Remix) (9:11) -
4. Energy 52 - Cafe Del Mar (3:16) -
5. Touch and Go - Would You (3:09) -
6. Fatboy Slim - The Rockafeller Skank (4:0) -
7. Cornershop - Brimful Of Asha (Norman Cook Remix) (4:02) -
8. Run DMC/Jason Nevins - It's Like That (4:06) -
9. Tzant - Sounds of the Wickedness (3:32) -
10. Luniz - I Got 5 On It (Urban Takeover Radio Remix) (4:03) -
11. Lynden David Hall - Sexy Cinderella (Cutfather & Joe Remix) (3:53) -
12. Rosie Gaines - I Want U (Booker T. Mix) (6:19) -
13. Barbara Tucker - Everybody Dance (3:46) -
14. Perpetual Motion - Keep On Dancin' (3:21) -
15. Binary Finary - Binary Finary (5:24) -
16. Camisra - Let Me Show You (3:24) -
17. Storm - Storm (3:30) -
18. Stardust - Music Sounds Better With You (DJ Sneak Mix) (5:42) -
19. Marc Et Claude - La (3:50) -
20. Blue Adonis - Disco Cop (3:28) -
21. Vengaboys - Up And Down (3:45)
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}