Ultravox - Vienna: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|Song Artist=Ultravox | |Song Artist=Ultravox | ||
|Song Title=Vienna | |Song Title=Vienna | ||
|Song Genre=New Wave~ Synth-Pop | |||
|Songwriters=Warren Cann~ Chris Cross~ Billy Currie~ Midge Ure | |||
|Song Original Release Date=1981-01-17 | |||
|Song Highest Chart Position=2 | |||
}} | }} |
Revision as of 15:15, 24 August 2022
Artist(s) |
|
---|---|
Song Title |
Vienna |
First UK Chart Appearance |
January 17, 1981 |
Highest UK Chart Position |
2 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 3 | 0 | 3 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 2 | 0 | 2 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 10 | 0 | 10 |
Total | 10 | 0 | 10 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category