Now 100 Hits: Forgotten 80s (UK 2019 CD): Difference between revisions

From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Now 100 Hits Forgotten 80s.jpg |Version Release Date=2019-05-31 |Version Release Year=2019 |Version Format Type=CD |Album Title=Now 100 Hits: Forgotten 80s |Album Main Color=02a1e3 |Album Secondary Color=fff903 |Country Of Release=UK |Album Parent=Now 100 Hits: Forgotten 80s (UK 2019) |Album Series=100 Hits }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=CD ONE }} {{Track Header}} {{Table End}} {{Side 2 Tracklist...")
 
No edit summary
Line 66: Line 66:
{{Track Header}}
{{Track Header}}
{{Table End}}
{{Table End}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Amazulu - Too Good To Be Forgotten|Track Length Minutes=03|Track Length Seconds=05}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=F.R. David - Words|Track Length Minutes=03|Track Length Seconds=27}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Aneka - Japanese Boy|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Transvision Vamp - Baby I Don't Care|Track Length Minutes=03|Track Length Seconds=58}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=The Primitives - Crash|Track Length Minutes=02|Track Length Seconds=32}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Fiction Factory - Feels Like Heaven|Track Length Minutes=03|Track Length Seconds=32}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Deacon Blue - Real Gone Kid|Track Length Minutes=04|Track Length Seconds=04}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Tears for Fears - Pale Shelter|Track Length Minutes=04|Track Length Seconds=41}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Red Box - Lean on Me (Ah-li-ayo)|Track Length Minutes=04|Track Length Seconds=24}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Modern Romance - Best Years Of Our Lives|Track Length Minutes=02|Track Length Seconds=35}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=King - Love & Pride|Track Length Minutes=03|Track Length Seconds=21}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Level 42 - Running in the Family|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Shalamar - A Night To Remember|Track Length Minutes=03|Track Length Seconds=32}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Diana Ross - My Old Piano|Track Length Minutes=03|Track Length Seconds=55}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=The Pasadenas - Tribute (Right On)|Track Length Minutes=04|Track Length Seconds=24}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Odyssey - Use It Up And Wear It Out|Track Length Minutes=04|Track Length Seconds=11}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Forrest - Rock The Boat|Track Length Minutes=04|Track Length Seconds=35}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Sugar Minott - Good Thing Going (We've Got A Good Thing Going)|Track Length Minutes=03|Track Length Seconds=41}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Judy Boucher - Can't Be With You Tonight|Track Length Minutes=05|Track Length Seconds=25}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=LL Cool J - I Need Love|Track Length Minutes=05|Track Length Seconds=22}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=John Parr - St. Elmo's Fire (Man in Motion)|Track Length Minutes=04|Track Length Seconds=09}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Danny Wilson - Mary's Prayer|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Thompson Twins - Hold Me Now|Track Length Minutes=04|Track Length Seconds=46}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Blancmange - Living On The Ceiling|Track Length Minutes=04|Track Length Seconds=01}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Sister Sledge - Frankie|Track Length Minutes=04|Track Length Seconds=16}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Haircut 100 - Love Plus One|Track Length Minutes=03|Track Length Seconds=37}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=The Christians - Harvest For The World|Track Length Minutes=03|Track Length Seconds=55}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Curiosity Killed the Cat - Down To Earth|Track Length Minutes=03|Track Length Seconds=49}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Terence Trent D'Arby - Wishing Well|Track Length Minutes=03|Track Length Seconds=30}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Sly Fox - Let's Go All The Way|Track Length Minutes=05|Track Length Seconds=08}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Big Audio Dynamite - E=MC2|Track Length Minutes=04|Track Length Seconds=28}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Yello - The Race|Track Length Minutes=03|Track Length Seconds=19}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Double Trouble/Rebel MC - Street Tuff|Track Length Minutes=03|Track Length Seconds=30}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Rockers Revenge/Donnie Calvin - Walking On Sunshine|Track Length Minutes=04|Track Length Seconds=50}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Tom Tom Club - Wordy Rappinghood|Track Length Minutes=04|Track Length Seconds=23}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Pigbag - Papa's Got a Brand New Pigbag|Track Length Minutes=03|Track Length Seconds=36}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Haysi Fantayzee - John Wayne Is Big Leggy|Track Length Minutes=03|Track Length Seconds=19}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Sophia George - Girlie Girlie|Track Length Minutes=03|Track Length Seconds=04}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Stock, Aitken & Waterman - Roadblock|Track Length Minutes=03|Track Length Seconds=19}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Ashford & Simpson - Solid|Track Length Minutes=03|Track Length Seconds=44}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Dee C. Lee - See the Day|Track Length Minutes=04|Track Length Seconds=19}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=The Housemartins - Caravan Of Love|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Big Country - Chance|Track Length Minutes=04|Track Length Seconds=25}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=The Bluebells - I'm Falling|Track Length Minutes=05|Track Length Seconds=20}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=China Crisis - Wishful Thinking|Track Length Minutes=04|Track Length Seconds=05}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=The Human League - Louise|Track Length Minutes=04|Track Length Seconds=56}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Landscape - Einstein A Go-Go|Track Length Minutes=02|Track Length Seconds=59}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Monsoon - Ever So Lonely|Track Length Minutes=04|Track Length Seconds=18}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Trio - Da Da Da I Don't Love You You Don't Love Me Aha Aha Aha|Track Length Minutes=03|Track Length Seconds=20}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Toni Basil - Mickey|Track Length Minutes=04|Track Length Seconds=12}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Tight Fit - Fantasy Island|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Bucks Fizz - The Land Of Make Believe|Track Length Minutes=03|Track Length Seconds=46}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Charlene - I've Never Been To Me|Track Length Minutes=03|Track Length Seconds=47}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Jim Diamond - I Should Have Known Better|Track Length Minutes=04|Track Length Seconds=04}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Rockwell - Somebody's Watching Me|Track Length Minutes=03|Track Length Seconds=57}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Pepsi & Shirlie - Heartache|Track Length Minutes=03|Track Length Seconds=34}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Sydney Youngblood - If Only I Could|Track Length Minutes=03|Track Length Seconds=30}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Sonia - You'll Never Stop Me Loving You|Track Length Minutes=03|Track Length Seconds=24}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Teena Marie - Behind The Groove|Track Length Minutes=03|Track Length Seconds=59}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=Milli Vanilli - Girl I'm Gonna Miss You|Track Length Minutes=03|Track Length Seconds=59}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Fat Larry's Band - Zoom|Track Length Minutes=04|Track Length Seconds=15}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Black - Wonderful Life|Track Length Minutes=04|Track Length Seconds=48}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Boris Gardiner - I Wanna Wake Up With You|Track Length Minutes=02|Track Length Seconds=55}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Stephanie Mills - Never Knew Love Like This Before|Track Length Minutes=03|Track Length Seconds=28}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Mai Tai - History|Track Length Minutes=03|Track Length Seconds=51}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=Randy Crawford - Almaz|Track Length Minutes=04|Track Length Seconds=29}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Gregory Abbott - Shake You Down|Track Length Minutes=04|Track Length Seconds=05}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=Imagination - Body Talk|Track Length Minutes=03|Track Length Seconds=31}}
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=The Pointer Sisters - Jump (For My Love)|Track Length Minutes=04|Track Length Seconds=23}}
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=The Damned - Eloise|Track Length Minutes=05|Track Length Seconds=08}}
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Sigue Sigue Sputnik - Love Missile F1-11|Track Length Minutes=03|Track Length Seconds=43}}
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Bronski Beat - Hit That Perfect Beat|Track Length Minutes=04|Track Length Seconds=12}}
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=Westworld - Sonic Boom Boy|Track Length Minutes=02|Track Length Seconds=55}}
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=JoBoxers - Boxerbeat|Track Length Minutes=02|Track Length Seconds=53}}
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Spandau Ballet - To Cut A Long Story Short|Track Length Minutes=03|Track Length Seconds=21}}
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Stephen "Tin Tin" Duffy - Kiss Me|Track Length Minutes=03|Track Length Seconds=54}}
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=Bros - Drop the Boy|Track Length Minutes=03|Track Length Seconds=58}}
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Five Star - Rain or Shine|Track Length Minutes=03|Track Length Seconds=59}}
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Baltimora - Tarzan Boy|Track Length Minutes=03|Track Length Seconds=47}}
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Nick Berry - Every Loser Wins|Track Length Minutes=03|Track Length Seconds=11}}
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Fairground Attraction - Perfect|Track Length Minutes=03|Track Length Seconds=36}}
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=The Korgis - Everybody's Got To Learn Sometime|Track Length Minutes=04|Track Length Seconds=14}}
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Squeeze - Labelled With Love|Track Length Minutes=04|Track Length Seconds=30}}
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=T'Pau - Heart and Soul|Track Length Minutes=03|Track Length Seconds=35}}
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Modern Talking - Brother Louie|Track Length Minutes=03|Track Length Seconds=42}}
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Nu Shooz - I Can't Wait|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Wee Papa Girl Rappers - Wee Rule|Track Length Minutes=03|Track Length Seconds=30}}
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=Paula Abdul - Straight Up|Track Length Minutes=03|Track Length Seconds=49}}
{{Side 5 Individual Track|Track Number=9|Track Artist And Title=Kelly Marie - Feels Like I'm In Love|Track Length Minutes=03|Track Length Seconds=18}}
{{Side 5 Individual Track|Track Number=10|Track Artist And Title=Ottawan - Hands Up (Give Me Your Heart)|Track Length Minutes=04|Track Length Seconds=48}}
{{Side 5 Individual Track|Track Number=11|Track Artist And Title=Debbie Gibson - Shake Your Love|Track Length Minutes=03|Track Length Seconds=42}}
{{Side 5 Individual Track|Track Number=12|Track Artist And Title=Liza Minnelli - Losing My Mind|Track Length Minutes=04|Track Length Seconds=11}}
{{Side 5 Individual Track|Track Number=13|Track Artist And Title=Sinitta - RRight Back Where We Started From|Track Length Minutes=03|Track Length Seconds=13}}
{{Side 5 Individual Track|Track Number=14|Track Artist And Title=Trans-X - Living On Video|Track Length Minutes=03|Track Length Seconds=43}}
{{Side 5 Individual Track|Track Number=15|Track Artist And Title=Heaven 17 - Come Live With Me|Track Length Minutes=03|Track Length Seconds=36}}
{{Side 5 Individual Track|Track Number=16|Track Artist And Title=Voice of the Beehive - Don't Call Me Baby|Track Length Minutes=03|Track Length Seconds=05}}
{{Side 5 Individual Track|Track Number=17|Track Artist And Title=The Lotus Eaters - The First Picture Of You|Track Length Minutes=03|Track Length Seconds=38}}
{{Side 5 Individual Track|Track Number=18|Track Artist And Title=Furniture - Brilliant Mind|Track Length Minutes=03|Track Length Seconds=41}}
{{Side 5 Individual Track|Track Number=19|Track Artist And Title=Lionel Richie - Stuck On You|Track Length Minutes=03|Track Length Seconds=10}}
{{Side 5 Individual Track|Track Number=20|Track Artist And Title=Toy Dolls - Nellie The Elephant|Track Length Minutes=03|Track Length Seconds=27}}
{{HeaderTabs}}
{{HeaderTabs}}

Revision as of 01:01, 25 August 2022


Now 100 Hits: Forgotten 80s (UK 2019 CD)
Now 100 Hits Forgotten 80s.jpg
Album Format
CD
Release Date
Country
UK
Album Series
100 Hits
Album Parent
Now 100 Hits: Forgotten 80s (UK 2019)
Number of tracks
100
Buy Now




|}


|}


|}


|}


|}


|}


|}


|}


|}


|}