Debbie Gibson - Shake Your Love: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists-title-2022-08-25v01) |
(CSV import chart-data-20231205-v02) |
||
Line 2: | Line 2: | ||
|Song Artist=Debbie Gibson | |Song Artist=Debbie Gibson | ||
|Song Title=Shake Your Love | |Song Title=Shake Your Love | ||
|Song Highest Chart Position=7 | |||
|Song Original Release Date=1988-01-23 | |||
|US Billboard Chart Highest Position=4 | |||
|US Billboard Chart First Appearance=1987-10-03 | |||
}} | }} |
Latest revision as of 17:09, 5 December 2023
Artist(s) |
|
---|---|
Song Title |
Shake Your Love |
First UK Chart Appearance |
January 23, 1988 |
Highest UK Chart Position |
7 |
First US Billboard Chart Appearance |
October 3, 1987 |
Highest US Billboard Chart Position |
4 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 1 | 0 | 1 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category