Now Dance 92 (UK 1992 CD): Difference between revisions
No edit summary |
No edit summary |
||
Line 63: | Line 63: | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Was (Not Was) - Shake Your Head|Track Length Minutes=03|Track Length Seconds=36}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Undercover - Baker Street|Track Length Minutes=03|Track Length Seconds=59}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=East 17 - House Of Love (Pedigree Mix)|Track Length Minutes=04|Track Length Seconds=18}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=The Shamen - Ebeneezer Goode|Track Length Minutes=03|Track Length Seconds=37}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Utah Saints - Something Good|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=U96 - Das Boot|Track Length Minutes=03|Track Length Seconds=21}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Bizarre Inc./Angie Brown - I'm Gonna Get You|Track Length Minutes=03|Track Length Seconds=12}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=U2 - Even Better Than The Real Thing (Perfecto Mix)|Track Length Minutes=04|Track Length Seconds=26}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Stereo MCs - Connected|Track Length Minutes=03|Track Length Seconds=55}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Erasure - Voulez-Vous|Track Length Minutes=05|Track Length Seconds=27}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Neneh Cherry - Money Love|Track Length Minutes=03|Track Length Seconds=26}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Soul II Soul - Joy|Track Length Minutes=03|Track Length Seconds=58}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Ce Ce Peniston - We Got A Love Thang|Track Length Minutes=03|Track Length Seconds=35}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Shanice - I Love Your Smile|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Dina Carroll - Ain't No Man|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Incognito - Don't You Worry 'Bout A Thing|Track Length Minutes=04|Track Length Seconds=02}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=SL2 - On A Ragga Tip|Track Length Minutes=03|Track Length Seconds=34}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=2 Unlimited - Twilight Zone|Track Length Minutes=03|Track Length Seconds=09}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Doctor Spin - Tetris|Track Length Minutes=03|Track Length Seconds=26}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Rage - Run To You (Vital Organs Mix)|Track Length Minutes=04|Track Length Seconds=29}} | |||
{{HeaderTabs}} | {{HeaderTabs}} |
Revision as of 14:55, 25 August 2022
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Dance Series |
Album Parent |
Now Dance 92 (UK 1992) |
Number of tracks |
20 |
Purchase on Amazon |
CD
| style="padding-right: 10px; align:left;" | 1 | style="align:left" | Was (Not Was) - Shake Your Head (03:36) |-
| style="padding-right: 10px; align:left;" | 2
| style="align:left" | Undercover - Baker Street (03:59)
|-
| style="padding-right: 10px; align:left;" | 3
| style="align:left" | East 17 - House Of Love (Pedigree Mix) (04:18)
|-
| style="padding-right: 10px; align:left;" | 4
| style="align:left" | The Shamen - Ebeneezer Goode (03:37)
|-
| style="padding-right: 10px; align:left;" | 5
| style="align:left" | Utah Saints - Something Good (03:27)
|-
| style="padding-right: 10px; align:left;" | 6
| style="align:left" | U96 - Das Boot (03:21)
|-
| style="padding-right: 10px; align:left;" | 7
| style="align:left" | Bizarre Inc./Angie Brown - I'm Gonna Get You (03:12)
|-
| style="padding-right: 10px; align:left;" | 8
| style="align:left" | U2 - Even Better Than The Real Thing (Perfecto Mix) (04:26)
|-
| style="padding-right: 10px; align:left;" | 9
| style="align:left" | Stereo MCs - Connected (03:55)
|-
| style="padding-right: 10px; align:left;" | 10
| style="align:left" | Erasure - Voulez-Vous (05:27)
|-
| style="padding-right: 10px; align:left;" | 11
| style="align:left" | Neneh Cherry - Money Love (03:26)
|-
| style="padding-right: 10px; align:left;" | 12
| style="align:left" | Soul II Soul - Joy (03:58)
|-
| style="padding-right: 10px; align:left;" | 13
| style="align:left" | Ce Ce Peniston - We Got A Love Thang (03:35)
|-
| style="padding-right: 10px; align:left;" | 14
| style="align:left" | Shanice - I Love Your Smile (03:43)
|-
| style="padding-right: 10px; align:left;" | 15
| style="align:left" | Dina Carroll - Ain't No Man (03:38)
|-
| style="padding-right: 10px; align:left;" | 16
| style="align:left" | Incognito - Don't You Worry 'Bout A Thing (04:02)
|-
| style="padding-right: 10px; align:left;" | 17
| style="align:left" | SL2 - On A Ragga Tip (03:34)
|-
| style="padding-right: 10px; align:left;" | 18
| style="align:left" | 2 Unlimited - Twilight Zone (03:09)
|-
| style="padding-right: 10px; align:left;" | 19
| style="align:left" | Doctor Spin - Tetris (03:26)
|-
| style="padding-right: 10px; align:left;" | 20
| style="align:left" | Rage - Run To You (Vital Organs Mix) (04:29)
|-