Now 100 Hits: Summer (UK 2020 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|Country Of Release=UK | |Country Of Release=UK | ||
|Album Parent=Now 100 Hits: Summer (UK 2020) | |Album Parent=Now 100 Hits: Summer (UK 2020) | ||
|Amazon Link=https://amzn.to/3FteMuG | |||
|Album Series=100 Hits | |Album Series=100 Hits | ||
}} | }} | ||
{{Side 1 Tracklist Table Header | {{Side 1 Tracklist Table Header | ||
Line 17: | Line 17: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=Dua Lipa - Don't Start Now | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=03 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Doja Cat - Say So | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=58 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Justin Timberlake - Can't Stop The Feeling! | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=55 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Shakira/Wyclef Jean - Hips Don't Lie | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=37 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Regard - Ride It | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=38 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Lil Nas X/Billy Ray Cyrus - Old Town Road (Remix) | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=36 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Luis Fonsi - Despacito | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=48 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=JP Cooper - September Song | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=40 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=9 | |||
|Track Artist And Title=The Chainsmokers/Coldplay - Something Just Like This | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=04 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=10 | |||
|Track Artist And Title=Pharrell Williams - Happy | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=51 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=11 | |||
|Track Artist And Title=Clean Bandit/Jess Glynne - Rather Be | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=47 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=12 | |||
|Track Artist And Title=Mike Posner - In Ibiza (Seeb Remix) | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=16 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=13 | |||
|Track Artist And Title=Jonas Blue/Dakota - Fast Car | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=30 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=14 | |||
|Track Artist And Title=Olly Murs - Dance With Me Tonight | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=23 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=15 | |||
|Track Artist And Title=Calvin Harris/Katy Perry/Pharrell Williams/Big Sean - Feels | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=43 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=16 | |||
|Track Artist And Title=Lana Del Rey/Cedric Gervais - Summertime Sadness (Cedric Gervais Remix) | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=34 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=17 | |||
|Track Artist And Title=Jennifer Lopez - On the Floor | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=39 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=Pitbull/Ke$ha - Timber | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=23 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=Maroon 5 - Sugar | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=55 | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=Nicki Minaj - Starships | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=30 | |||
}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header | ||
Line 23: | Line 143: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 2 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=Bill Withers - Lovely Day | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=08 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Otis Redding - (Sittin' On) the Dock of the Bay | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=42 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=The Mamas & the Papas - California Dreamin' | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=38 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=The Foundations - Build Me Up Buttercup | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=56 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Frankie Valli/The Four Seasons - December, 1963 (Oh, What A Night) | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=28 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=The Drifters - Under the Boardwalk | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=41 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=The Isley Brothers - Summer Breeze (Part 1) | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=05 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=Lou Bega - Mambo No. 5 (A Little Bit of...) | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=39 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=9 | |||
|Track Artist And Title=Barry Manilow - Copacabana | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=02 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=10 | |||
|Track Artist And Title=Gloria Estefan/Miami Sound Machine - Rhythm Is Gonna Get You | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=56 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=11 | |||
|Track Artist And Title=Gipsy Kings - Bamboléo | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=23 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=12 | |||
|Track Artist And Title=Santana - Oye Como Va | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=16 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=13 | |||
|Track Artist And Title=Haircut 100 - Fantastic Day | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=12 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=14 | |||
|Track Artist And Title=The Style Council - Long Hot Summer | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=48 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=15 | |||
|Track Artist And Title=Sérgio Mendes/Black Eyed Peas - Mas Que Nada | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=34 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=16 | |||
|Track Artist And Title=Bellini - Samba De Janeiro | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=47 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=17 | |||
|Track Artist And Title=Shaggy/Rayvon - In The Summertime | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=44 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=Los Lobos - La Bamba | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=54 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=Blondie - The Tide Is High | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=50 | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=Jamiroquai - Space Cowboy (David Morales Classic Club Mix) | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=00 | |||
}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header | ||
Line 29: | Line 269: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 3 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=Naughty Boy/Sam Smith - La La La | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=39 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Becky Hill/Shift K3y - Better Off Without You | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=19 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Jonas Brothers - What A Man Gotta Do | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=00 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Silk City/Dua Lipa/Diplo/Mark Ronson - Electricity | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=57 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Jax Jones/Martin Solveig/Raye/Europa - Tequila | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=31 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Dua Lipa - Break My Heart | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=40 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=George Ezra - Pretty Shining People | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=33 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=Justin Bieber - Yummy | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=28 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=9 | |||
|Track Artist And Title=Mabel - Don't Call Me Up | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=58 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=10 | |||
|Track Artist And Title=Meduza/Goodboys - Piece Of Your Heart | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=33 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=11 | |||
|Track Artist And Title=Mr. Probz - Waves (Robin Schultz Radio Edit) | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=26 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=12 | |||
|Track Artist And Title=Sigala/Ella Eyre - Came Here For Love | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=22 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=13 | |||
|Track Artist And Title=American Authors - Best Day Of My Life | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=14 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=14 | |||
|Track Artist And Title=Charli XCX/Troye Sivan - 1999 | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=09 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=15 | |||
|Track Artist And Title=Martin Garrix/Macklemore/Patrick Stump - Summer Days | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=45 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=16 | |||
|Track Artist And Title=Kygo/Selena Gomez - It Ain't Me | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=38 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=17 | |||
|Track Artist And Title=Neiked/Dyo - Sexual | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=09 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=Swedish House Mafia/Tinie Tempah - Miami 2 Ibiza | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=55 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=DJ Fresh/Rita Ora - Hot Right Now | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=59 | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=Demi Lovato - Cool For The Summer | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=34 | |||
}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header | ||
Line 35: | Line 395: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 4 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=Black Eyed Peas - I Gotta Feeling | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=50 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Shawn Mendes - Stitches | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=26 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Zara Larsson - Lush Life | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=20 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Taio Cruz - Dynamite | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=22 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=5 Seconds of Summer - She Looks So Perfect | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=23 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Stereophonics - Have A Nice Day | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=25 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Dario G - Sunchyme | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=55 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=Years and Years - Shine | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=28 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=9 | |||
|Track Artist And Title=Haim - Summer Girl | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=25 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=10 | |||
|Track Artist And Title=John Travolta/Olivia Newton-John - The Grease Megamix | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=48 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=11 | |||
|Track Artist And Title=Dr. Alban - It's My Life | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=00 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=12 | |||
|Track Artist And Title=Bob Marley/Funkstar De Luxe - Sun Is Shining | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=47 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=13 | |||
|Track Artist And Title=Arrow - Hot Hot Hot | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=56 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=14 | |||
|Track Artist And Title=Chris Rea - On the Beach | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=40 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=15 | |||
|Track Artist And Title=Carole King - It Might as Well Rain Until September | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=25 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=16 | |||
|Track Artist And Title=The Motors - Airport | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=28 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=17 | |||
|Track Artist And Title=The Lovin' Spoonful - Daydream | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=16 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=Bobby Darin - Beyond the Sea | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=52 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=Cliff Richard/The Shadows - Summer Holiday | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=03 | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=Stan Getz/João Gilberto/Astrud Gilberto - The Girl From Ipanema | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=46 | |||
}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 5 Tracklist Table Header | {{Side 5 Tracklist Table Header | ||
Line 41: | Line 521: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 5 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=Electric Light Orchestra - Mr. Blue Sky | |||
|Track Length Minutes=05 | |||
|Track Length Seconds=05 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Whitney Houston - I Wanna Dance with Somebody (Who Loves Me) | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=47 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Katrina and the Waves - Walking On Sunshine | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=56 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Coldplay - Hymn For The Weekend | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=18 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Jess Glynne - Don't Be So Hard On Yourself | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=31 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Eric Prydz - Call On Me | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=48 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Avicii - Waiting For Love | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=49 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=Flo Rida - Good Feeling | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=07 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=9 | |||
|Track Artist And Title=Nico/Vinz - Am I Wrong | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=05 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=10 | |||
|Track Artist And Title=Miley Cyrus - Malibu | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=50 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=11 | |||
|Track Artist And Title=All Saints - Pure Shores | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=58 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=12 | |||
|Track Artist And Title=Corona - Rhythm Of The Night | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=24 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=13 | |||
|Track Artist And Title=Shapeshifters - Lola's Theme | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=25 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=14 | |||
|Track Artist And Title=Ricky Martin - Livin' La Vida Loca | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=01 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=15 | |||
|Track Artist And Title=DJ Jazzy Jeff/The Fresh Prince - Summertime | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=54 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=16 | |||
|Track Artist And Title=Nelly - Hot in Herre | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=48 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=17 | |||
|Track Artist And Title=Robin Thicke/Pharrell Williams - Blurred Lines | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=50 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=10cc - Dreadlock Holiday | |||
|Track Length Minutes=04 | |||
|Track Length Seconds=26 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=Bobby McFerrin - Don't Worry Be Happy | |||
|Track Length Minutes=03 | |||
|Track Length Seconds=51 | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=The Beach Boys - California Girls | |||
|Track Length Minutes=02 | |||
|Track Length Seconds=36 | |||
}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 6 Tracklist Table Header | {{Side 6 Tracklist Table Header | ||
Line 67: | Line 667: | ||
{{Track Header}} | {{Track Header}} | ||
{{Table End}} | {{Table End}} | ||
{{HeaderTabs}} | {{HeaderTabs}} |
Revision as of 00:11, 29 October 2022
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
100 Hits |
Album Parent |
Now 100 Hits: Summer (UK 2020) |
Number of tracks |
100 |
-
1. Dua Lipa - Don't Start Now (3:03) -
2. Doja Cat - Say So (3:58) -
3. Justin Timberlake - Can't Stop The Feeling! (3:55) -
4. Shakira/Wyclef Jean - Hips Don't Lie (3:37) -
5. Regard - Ride It (2:38) -
6. Lil Nas X/Billy Ray Cyrus - Old Town Road (Remix) (2:36) -
7. Luis Fonsi - Despacito (3:48) -
8. JP Cooper - September Song (3:40) -
9. The Chainsmokers/Coldplay - Something Just Like This (4:04) -
10. Pharrell Williams - Happy (3:51) -
11. Clean Bandit/Jess Glynne - Rather Be (3:47) -
12. Mike Posner - I Took a Pill in Ibiza (Seeb Remix) (3:16) -
13. Jonas Blue/Dakota - Fast Car (3:30) -
14. Olly Murs - Dance With Me Tonight (3:23) -
15. Calvin Harris/Katy Perry/Pharrell Williams/Big Sean - Feels (3:43) -
16. Lana Del Rey/Cedric Gervais - Summertime Sadness (Cedric Gervais Remix) (3:34) -
17. Jennifer Lopez - On the Floor (3:39) -
18. Pitbull/Ke$ha - Timber (3:23) -
19. Maroon 5 - Sugar (3:55) -
20. Nicki Minaj - Starships (3:30)
-
1. Bill Withers - Lovely Day (4:08) -
2. Otis Redding - (Sittin' On) the Dock of the Bay (2:42) -
3. The Mamas & the Papas - California Dreamin' (2:38) -
4. The Foundations - Build Me Up Buttercup (2:56) -
5. Frankie Valli/The Four Seasons - December, 1963 (Oh, What A Night) (3:28) -
6. The Drifters - Under the Boardwalk (2:41) -
7. The Isley Brothers - Summer Breeze (Part 1) (3:05) -
8. Lou Bega - Mambo No. 5 (A Little Bit of...) (3:39) -
9. Barry Manilow - Copacabana (4:02) -
10. Gloria Estefan/Miami Sound Machine - Rhythm Is Gonna Get You (3:56) -
11. Gipsy Kings - Bamboléo (3:23) -
12. Santana - Oye Como Va (4:16) -
13. Haircut 100 - Fantastic Day (3:12) -
14. The Style Council - Long Hot Summer (3:48) -
15. Sérgio Mendes/Black Eyed Peas - Mas Que Nada (3:34) -
16. Bellini - Samba De Janeiro (2:47) -
17. Shaggy/Rayvon - In The Summertime (3:44) -
18. Los Lobos - La Bamba (2:54) -
19. Blondie - The Tide Is High (3:50) -
20. Jamiroquai - Space Cowboy (David Morales Classic Club Mix) (4:0)
-
1. Naughty Boy/Sam Smith - La La La (3:39) -
2. Becky Hill/Shift K3y - Better Off Without You (3:19) -
3. Jonas Brothers - What A Man Gotta Do (3:0) -
4. Silk City/Dua Lipa/Diplo/Mark Ronson - Electricity (3:57) -
5. Jax Jones/Martin Solveig/Raye/Europa - Tequila (3:31) -
6. Dua Lipa - Break My Heart (3:40) -
7. George Ezra - Pretty Shining People (3:33) -
8. Justin Bieber - Yummy (3:28) -
9. Mabel - Don't Call Me Up (2:58) -
10. Meduza/Goodboys - Piece Of Your Heart (2:33) -
11. Mr. Probz - Waves (Robin Schultz Radio Edit) (3:26) -
12. Sigala/Ella Eyre - Came Here For Love (3:22) -
13. American Authors - Best Day Of My Life (3:14) -
14. Charli XCX/Troye Sivan - 1999 (3:09) -
15. Martin Garrix/Macklemore/Patrick Stump - Summer Days (2:45) -
16. Kygo/Selena Gomez - It Ain't Me (3:38) -
17. Neiked/Dyo - Sexual (3:09) -
18. Swedish House Mafia/Tinie Tempah - Miami 2 Ibiza (2:55) -
19. DJ Fresh/Rita Ora - Hot Right Now (2:59) -
20. Demi Lovato - Cool For The Summer (3:34)
-
1. Black Eyed Peas - I Gotta Feeling (4:50) -
2. Shawn Mendes - Stitches (3:26) -
3. Zara Larsson - Lush Life (3:20) -
4. Taio Cruz - Dynamite (3:22) -
5. 5 Seconds of Summer - She Looks So Perfect (3:23) -
6. Stereophonics - Have A Nice Day (3:25) -
7. Dario G - Sunchyme (3:55) -
8. Years and Years - Shine (3:28) -
9. Haim - Summer Girl (3:25) -
10. John Travolta/Olivia Newton-John - The Grease Megamix (4:48) -
11. Dr. Alban - It's My Life (4:0) -
12. Bob Marley/Funkstar De Luxe - Sun Is Shining (2:47) -
13. Arrow - Hot Hot Hot (2:56) -
14. Chris Rea - On the Beach (3:40) -
15. Carole King - It Might as Well Rain Until September (2:25) -
16. The Motors - Airport (4:28) -
17. The Lovin' Spoonful - Daydream (2:16) -
18. Bobby Darin - Beyond the Sea (2:52) -
19. Cliff Richard/The Shadows - Summer Holiday (2:03) -
20. Stan Getz/João Gilberto/Astrud Gilberto - The Girl From Ipanema (2:46)
-
1. Electric Light Orchestra - Mr. Blue Sky (5:05) -
2. Whitney Houston - I Wanna Dance with Somebody (Who Loves Me) (4:47) -
3. Katrina and the Waves - Walking On Sunshine (3:56) -
4. Coldplay - Hymn For The Weekend (4:18) -
5. Jess Glynne - Don't Be So Hard On Yourself (3:31) -
6. Eric Prydz - Call On Me (2:48) -
7. Avicii - Waiting For Love (3:49) -
8. Flo Rida - Good Feeling (4:07) -
9. Nico/Vinz - Am I Wrong (4:05) -
10. Miley Cyrus - Malibu (3:50) -
11. All Saints - Pure Shores (3:58) -
12. Corona - Rhythm Of The Night (3:24) -
13. Shapeshifters - Lola's Theme (3:25) -
14. Ricky Martin - Livin' La Vida Loca (4:01) -
15. DJ Jazzy Jeff/The Fresh Prince - Summertime (3:54) -
16. Nelly - Hot in Herre (3:48) -
17. Robin Thicke/Pharrell Williams - Blurred Lines (3:50) -
18. 10cc - Dreadlock Holiday (4:26) -
19. Bobby McFerrin - Don't Worry Be Happy (3:51) -
20. The Beach Boys - California Girls (2:36)
|} |} |} |} |}
|}
|}
|}
|}
|}