Luis Fonsi/Daddy Yankee/Justin Bieber - Despacito (Remix): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20231013-v01) |
||
Line 2: | Line 2: | ||
|Song Artist=Daddy Yankee~ Luis Fonsi~ Justin Bieber | |Song Artist=Daddy Yankee~ Luis Fonsi~ Justin Bieber | ||
|Song Title=Despacito (Remix) | |Song Title=Despacito (Remix) | ||
|Song Highest Chart Position=1 | |||
|Song Original Release Date=2017-04-27 | |||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=2017-02-04 | |||
}} | }} | ||
{{Remix | {{Remix | ||
|Remix Of=Luis Fonsi - Despacito | |Remix Of=Luis Fonsi - Despacito | ||
}} | }} |
Latest revision as of 19:26, 13 October 2023
Artist(s) |
|
---|---|
Song Title |
Despacito (Remix) |
First UK Chart Appearance |
April 27, 2017 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
February 4, 2017 |
Highest US Billboard Chart Position |
1 |
Is a remix of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category