2 Unlimited - Twilight Zone: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Twilightzone-2unlimited.jpg | |||
|Song Artist=2 Unlimited | |||
|Song Title=Twilight Zone | |||
|Song Genre=Eurodance~ Techno~ Rave | |||
|Songwriters=Phil Wilde~ Carlos Meire~ June Rollocks~ Jean-Paul De Coster | |||
|Song Original Release Date=1992-01-25 | |||
|Song Highest Chart Position=2 | |||
}} | }} |
Revision as of 20:33, 6 August 2022
Artist(s) |
|
---|---|
Song Title |
Twilight Zone |
First UK Chart Appearance |
January 25, 1992 |
Highest UK Chart Position |
2 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 1 | 0 | 1 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 4 | 0 | 4 |
Total | 4 | 0 | 4 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category