Dollar: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Artist Sort Order) |
||
Line 1: | Line 1: | ||
{{Artist}} | {{Artist | ||
|Sort Order=DOLLAR | |||
}} |
Latest revision as of 21:03, 13 July 2023
A list of songs by 'Dollar'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Dollar | Give Me Back My Heart | 27 March 1982 | 4 | Now Yearbook Extra 1982 | |
Dollar | Hand Held in Black and White | 15 August 1981 | 19 | Now Yearbook 1981 | |
Dollar | Hand Held in Black and White (Extended Version) | Now 12" 80s Now Presents 12" 80s vol 1 | |||
Dollar | I Wanna Hold Your Hand | 24 November 1979 | 9 | Now Yearbook 1980 | |
Dollar | Love's Gotta Hold On Me | 18 August 1979 | 4 | Now Yearbook 1979 | |
Dollar | Mirror Mirror | 14 November 1981 | 4 | Now 100 Even More Forgotten 80s Now Yearbook 1982 Now Yearbook 80-84 Vinyl Extra 2 | |
Dollar | O l'Amour | 26 December 1987 | 7 | Now 11 Now Yearbook 1988 Now 80s Dancefloor Pure Pop | |
Dollar | Shooting Star | 11 November 1978 | 14 | Now 70s Pop Now Yearbook 1978 | |
Dollar | Videotheque | 19 June 1982 | 17 | Now Yearbook 1982 Now Yearbook 80-84 Vinyl Extra Now Pop Gold | |
Dollar | Who Were You With in the Moonlight | 19 May 1979 | 14 | Now Yearbook Extra 1979 |
Dollar Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 11 | 0 | 11 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 18 | 0 | 18 |
Total | 18 | 0 | 18 |