The Associates - Club Country: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import Song Order 02) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Associates - Club Country.jpg | |||
|Song Artist=The Associates | |Song Artist=The Associates | ||
|Song Title=Club Country | |Song Title=Club Country | ||
|Song Genre=Post-Punk~ New Wave | |||
|Songwriters=Alan Rankine~ Billy MacKenzie | |||
|Song Original Release Date=1982-05-08 | |||
|Song Highest Chart Position=13 | |||
|Sort Order=Associates - Club Country | |Sort Order=Associates - Club Country | ||
}} | }} |
Latest revision as of 15:20, 8 May 2023
Artist(s) |
|
---|---|
Song Title |
Club Country |
First UK Chart Appearance |
May 8, 1982 |
Highest UK Chart Position |
13 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 2 | 0 | 2 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category