Now Yearbook 1979 (UK 2022 MP3 Download): Difference between revisions

From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Nowyb1979.jpg |Version Release Date=2022-09-09 |Version Release Year=2022 |Version Format Type=MP3 Download |Amazon Link=https://amzn.to/3LG4J8k |Album Title=Now Yearbook 1979 |Album Main Color=ff780f |Album Secondary Color=3a1e4f |Country Of Release=UK |Album Parent=Now Yearbook 1979 (UK 2022) |Album Series=Now Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=MP3 DOWNLOAD }} {{Track Header}} {{Table End...")
 
No edit summary
Line 17: Line 17:
}}
}}
{{Track Header}}
{{Track Header}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - Don't Stop Me Now}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=The Police - Walking on the Moon}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=The Boomtown Rats - I Don't Like Mondays}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Kate Bush - Wow}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Ian Dury & The Blockheads - Hit Me with Your Rhythm Stick}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Blondie - Heart Of Glass}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=ABBA - Gimme! Gimme! Gimme! (A Man After Midnight)}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Chic - Good Times}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Sister Sledge - We Are Family}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Earth, Wind and Fire - September}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Gloria Gaynor - I Will Survive}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Village People - Y.M.C.A.}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Donna Summer - Hot Stuff}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Sparks - Beat the Clock}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Gary Numan - Cars}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=The Flying Lizards - Money}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Pretenders - Stop Your Sobbing}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Dave Edmunds - Girls Talk}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Gerry Rafferty - Night Owl}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Billy Joel - My Life}}
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Roxy Music - Dance Away}}
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=Madness - One Step Beyond}}
{{Side 1 Individual Track|Track Number=23|Track Artist And Title=The Selecter - On My Radio}}
{{Side 1 Individual Track|Track Number=24|Track Artist And Title=The Specials - Gangsters}}
{{Side 1 Individual Track|Track Number=25|Track Artist And Title=Janet Kay - Silly Games}}
{{Side 1 Individual Track|Track Number=26|Track Artist And Title=Gary Moore/Phil Lynott - Parisienne Walkways}}
{{Side 1 Individual Track|Track Number=27|Track Artist And Title=Meat Loaf - Bat Out Of Hell}}
{{Side 1 Individual Track|Track Number=28|Track Artist And Title=Electric Light Orchestra - Don't Bring Me Down}}
{{Side 1 Individual Track|Track Number=29|Track Artist And Title=Rainbow - Since You Been Gone}}
{{Side 1 Individual Track|Track Number=30|Track Artist And Title=The Charlie Daniels Band - The Devil Went Down to Georgia}}
{{Side 1 Individual Track|Track Number=31|Track Artist And Title=The Knack - My Sharona}}
{{Side 1 Individual Track|Track Number=32|Track Artist And Title=The Tourists - I Only Want to Be With You}}
{{Side 1 Individual Track|Track Number=33|Track Artist And Title=Squeeze - Cool for Cats}}
{{Side 1 Individual Track|Track Number=34|Track Artist And Title=Skids - Into the Valley}}
{{Side 1 Individual Track|Track Number=35|Track Artist And Title=Sex Pistols - Something Else}}
{{Side 1 Individual Track|Track Number=36|Track Artist And Title=The Clash - I Fought the Law}}
{{Side 1 Individual Track|Track Number=37|Track Artist And Title=The Jam - The Eton Rifles}}
{{Side 1 Individual Track|Track Number=38|Track Artist And Title=Elvis Costello and the Attractions - Accidents Will Happen}}
{{Side 1 Individual Track|Track Number=39|Track Artist And Title=XTC - Making Plans for Nigel}}
{{Side 1 Individual Track|Track Number=40|Track Artist And Title=Joe Jackson - Is She Really Going Out with Him?}}
{{Side 1 Individual Track|Track Number=41|Track Artist And Title=The Cure - Boys Don't Cry}}
{{Side 1 Individual Track|Track Number=42|Track Artist And Title=Siouxsie and the Banshees - The Staircase (Mystery)}}
{{Side 1 Individual Track|Track Number=43|Track Artist And Title=Lene Lovich - Lucky Number}}
{{Side 1 Individual Track|Track Number=44|Track Artist And Title=The B-52's - Rock Lobster}}
{{Side 1 Individual Track|Track Number=45|Track Artist And Title=ABBA - Chiquitita}}
{{Side 1 Individual Track|Track Number=46|Track Artist And Title=Art Garfunkel - Bright Eyes}}
{{Side 1 Individual Track|Track Number=47|Track Artist And Title=Elton John - Song For Guy}}
{{Side 1 Individual Track|Track Number=48|Track Artist And Title=Sad Café - Every Day Hurts}}
{{Side 1 Individual Track|Track Number=49|Track Artist And Title=Eruption - One Way Ticket}}
{{Side 1 Individual Track|Track Number=50|Track Artist And Title=Amii Stewart - Knock On Wood}}
{{Side 1 Individual Track|Track Number=51|Track Artist And Title=Chic - I Want Your Love}}
{{Side 1 Individual Track|Track Number=52|Track Artist And Title=Sister Sledge - He's The Greatest Dancer}}
{{Side 1 Individual Track|Track Number=53|Track Artist And Title=Donna Summer - Bad Girls}}
{{Side 1 Individual Track|Track Number=54|Track Artist And Title=The Crusaders - Street Life}}
{{Side 1 Individual Track|Track Number=55|Track Artist And Title=Earth, Wind and Fire/The Emotions - Boogie Wonderland}}
{{Side 1 Individual Track|Track Number=56|Track Artist And Title=McFadden & Whitehead - Ain't No Stoppin' Us Now}}
{{Side 1 Individual Track|Track Number=57|Track Artist And Title=Kool and the Gang - Ladies Night}}
{{Side 1 Individual Track|Track Number=58|Track Artist And Title=The Real Thing - Can You Feel The Force}}
{{Side 1 Individual Track|Track Number=59|Track Artist And Title=Edwin Starr - Contact}}
{{Side 1 Individual Track|Track Number=60|Track Artist And Title=Leif Garrett - I Was Made For Dancin'}}
{{Side 1 Individual Track|Track Number=61|Track Artist And Title=The Dooleys - Wanted}}
{{Side 1 Individual Track|Track Number=62|Track Artist And Title=Frantique - Strut Your Funky Stuff}}
{{Side 1 Individual Track|Track Number=63|Track Artist And Title=Dynasty - I Don't Want to Be a Freak (But I Can't Help Myself)}}
{{Side 1 Individual Track|Track Number=64|Track Artist And Title=The Sugarhill Gang - Rapper's Delight}}
{{Side 1 Individual Track|Track Number=65|Track Artist And Title=Cliff Richard - We Don't Talk Anymore}}
{{Side 1 Individual Track|Track Number=66|Track Artist And Title=Neil Diamond - Forever in Blue Jeans}}
{{Side 1 Individual Track|Track Number=67|Track Artist And Title=Wings - Goodnight Tonight}}
{{Side 1 Individual Track|Track Number=68|Track Artist And Title=Electric Light Orchestra - Shine A Little Love}}
{{Side 1 Individual Track|Track Number=69|Track Artist And Title=Olivia Newton-John - A Little More Love}}
{{Side 1 Individual Track|Track Number=70|Track Artist And Title=Blondie - Dreaming}}
{{Side 1 Individual Track|Track Number=71|Track Artist And Title=Suzi Quatro - She's in Love With You}}
{{Side 1 Individual Track|Track Number=72|Track Artist And Title=Dr. Hook - When You're in Love with a Beautiful Woman}}
{{Side 1 Individual Track|Track Number=73|Track Artist And Title=The Korgis - If I Had You}}
{{Side 1 Individual Track|Track Number=74|Track Artist And Title=Dollar - Love's Gotta Hold On Me}}
{{Side 1 Individual Track|Track Number=75|Track Artist And Title=Milk & Honey - Hallelujah}}
{{Side 1 Individual Track|Track Number=76|Track Artist And Title=The Three Degrees - Woman in Love}}
{{Side 1 Individual Track|Track Number=77|Track Artist And Title=Peaches & Herb - Reunited}}
{{Side 1 Individual Track|Track Number=78|Track Artist And Title=Commodores - Still}}
{{Side 1 Individual Track|Track Number=79|Track Artist And Title=Racey - Lay Your Love on Me}}
{{Side 1 Individual Track|Track Number=80|Track Artist And Title=B.A. Robertson - Bang Bang}}
{{Side 1 Individual Track|Track Number=81|Track Artist And Title=Village People - In The Navy}}
{{Side 1 Individual Track|Track Number=82|Track Artist And Title=Boney M. - Hooray! Hooray! It's a Holi-Holiday}}
{{Side 1 Individual Track|Track Number=83|Track Artist And Title=M - Pop Muzik}}
{{Side 1 Individual Track|Track Number=84|Track Artist And Title=Tubeway Army - Are 'Friends' Electric?}}
{{Side 1 Individual Track|Track Number=85|Track Artist And Title=The Buggles - Video Killed The Radio Star}}
{{Table End}}
{{Table End}}
{{Side 2 Tracklist Table Header
{{Side 2 Tracklist Table Header

Revision as of 16:51, 28 April 2023


Now Yearbook 1979 (UK 2022 MP3 Download)
Nowyb1979.jpg
Album Format
MP3 Download
Release Date
Country
UK
Album Series
Now Yearbooks
Album Parent
Now Yearbook 1979 (UK 2022)
Number of tracks
85
Buy Now



|}


|}


|}


|}


|}


|}


|}


|}


|}


|}