Now Yearbook 1985 (UK 2022 MP3 Download): Difference between revisions

From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Nowyb1985.jpg |Version Release Date=2022-11-04 |Version Release Year=2022 |Version Format Type=MP3 Download |Amazon Link=https://amzn.to/3oPyJFM |Album Title=Now Yearbook 1985 |Album Main Color=1ba140 |Album Secondary Color=ffffff |Country Of Release=UK |Album Parent=Now Yearbook 1985 (UK 2022) |Album Series=Now Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=MP3 DOWNLOAD }} {{Track Header}} {{Table End...")
 
No edit summary
Line 17: Line 17:
}}
}}
{{Track Header}}
{{Track Header}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - One Vision}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Phil Collins/Philip Bailey - Easy Lover}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Eurythmics - There Must Be An Angel (Playing With My Heart)}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=UB40/Chrissie Hynde - I Got You Babe}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Sting - If You Love Somebody Set Them Free}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Midge Ure - If I Was}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Tears for Fears - Everybody Wants to Rule the World}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=A-Ha - Take On Me}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Power Station - Some Like It Hot}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Go West - We Close Our Eyes}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Dead or Alive - You Spin Me Round (Like A Record)}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Frankie Goes To Hollywood - Welcome to the Pleasuredome (An Alternative to Reality)}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Simple Minds - Don't You (Forget About Me)}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Tina Turner - We Don't Need Another Hero (Thunderdome)}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Phyllis Nelson - Move Closer}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Bryan Ferry - Slave To Love}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Paul Young - Everytime You Go Away}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Elton John - Nikita}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=U2 - The Unforgettable Fire}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Foreigner - I Want To Know What Love Is}}
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Marillion - Kayleigh}}
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=Huey Lewis and the News - The Power Of Love}}
{{Side 1 Individual Track|Track Number=23|Track Artist And Title=Bonnie Tyler - Holding Out for a Hero}}
{{Side 1 Individual Track|Track Number=24|Track Artist And Title=Pat Benatar - Love Is a Battlefield}}
{{Side 1 Individual Track|Track Number=25|Track Artist And Title=ZZ Top - Legs}}
{{Side 1 Individual Track|Track Number=26|Track Artist And Title=Billy Idol - White Wedding}}
{{Side 1 Individual Track|Track Number=27|Track Artist And Title=John Parr - St. Elmo's Fire (Man in Motion)}}
{{Side 1 Individual Track|Track Number=28|Track Artist And Title=Dan Hartman - I Can Dream About You}}
{{Side 1 Individual Track|Track Number=29|Track Artist And Title=Maria Vidal - Body Rock}}
{{Side 1 Individual Track|Track Number=30|Track Artist And Title=Debarge - Rhythm of the Night}}
{{Side 1 Individual Track|Track Number=31|Track Artist And Title=Steve Arrington - Feel So Real}}
{{Side 1 Individual Track|Track Number=32|Track Artist And Title=Chaka Khan - This Is My Night}}
{{Side 1 Individual Track|Track Number=33|Track Artist And Title=Princess - Say I'm Your Number One}}
{{Side 1 Individual Track|Track Number=34|Track Artist And Title=Loose Ends - Hangin' on a String (Contemplating)}}
{{Side 1 Individual Track|Track Number=35|Track Artist And Title=Amii Stewart - Friends}}
{{Side 1 Individual Track|Track Number=36|Track Artist And Title=Kool and the Gang - Cherish}}
{{Side 1 Individual Track|Track Number=37|Track Artist And Title=Whitney Houston - Saving All My Love for You}}
{{Side 1 Individual Track|Track Number=38|Track Artist And Title=Lionel Richie - Say You, Say Me}}
{{Side 1 Individual Track|Track Number=39|Track Artist And Title=Kate Bush - Cloudbusting}}
{{Side 1 Individual Track|Track Number=40|Track Artist And Title=The Smiths - How Soon Is Now?}}
{{Side 1 Individual Track|Track Number=41|Track Artist And Title=The Cure - Close To Me}}
{{Side 1 Individual Track|Track Number=42|Track Artist And Title=The Cult - She Sells Sanctuary}}
{{Side 1 Individual Track|Track Number=43|Track Artist And Title=Art of Noise - Close (To The Edit)}}
{{Side 1 Individual Track|Track Number=44|Track Artist And Title=Propaganda - Duel}}
{{Side 1 Individual Track|Track Number=45|Track Artist And Title=Arcadia - Election Day}}
{{Side 1 Individual Track|Track Number=46|Track Artist And Title=Tears for Fears - Shout}}
{{Side 1 Individual Track|Track Number=47|Track Artist And Title=Howard Jones - Things Can Only Get Better}}
{{Side 1 Individual Track|Track Number=48|Track Artist And Title=Nik Kershaw - Wide Boy}}
{{Side 1 Individual Track|Track Number=49|Track Artist And Title=Stephen "Tin Tin" Duffy - Kiss Me}}
{{Side 1 Individual Track|Track Number=50|Track Artist And Title=Red Box - Lean on Me (Ah-li-ayo)}}
{{Side 1 Individual Track|Track Number=51|Track Artist And Title=King - Love & Pride}}
{{Side 1 Individual Track|Track Number=52|Track Artist And Title=Scritti Politti - The Word Girl}}
{{Side 1 Individual Track|Track Number=53|Track Artist And Title=Simply Red - Money's Too Tight (To Mention)}}
{{Side 1 Individual Track|Track Number=54|Track Artist And Title=Fine Young Cannibals - Johnny Come Home}}
{{Side 1 Individual Track|Track Number=55|Track Artist And Title=The Style Council - Walls Come Tumbling Down}}
{{Side 1 Individual Track|Track Number=56|Track Artist And Title=The Dream Academy - Life in a Northern Town}}
{{Side 1 Individual Track|Track Number=57|Track Artist And Title=Bananarama - Do Not Disturb}}
{{Side 1 Individual Track|Track Number=58|Track Artist And Title=Strawberry Switchblade - Since Yesterday}}
{{Side 1 Individual Track|Track Number=59|Track Artist And Title=Paul Hardcastle - 19}}
{{Side 1 Individual Track|Track Number=60|Track Artist And Title=Harold Faltermeyer - Axel F}}
{{Side 1 Individual Track|Track Number=61|Track Artist And Title=Colonel Abrams - Trapped}}
{{Side 1 Individual Track|Track Number=62|Track Artist And Title=Bronski Beat/Marc Almond - I Feel Love/Johnny Remember Me}}
{{Side 1 Individual Track|Track Number=63|Track Artist And Title=Divine - Walk Like a Man}}
{{Side 1 Individual Track|Track Number=64|Track Artist And Title=Baltimora - Tarzan Boy}}
{{Side 1 Individual Track|Track Number=65|Track Artist And Title=Animotion - Obsession}}
{{Side 1 Individual Track|Track Number=66|Track Artist And Title=Dee C. Lee - See the Day}}
{{Side 1 Individual Track|Track Number=67|Track Artist And Title=Sade - The Sweetest Taboo}}
{{Side 1 Individual Track|Track Number=68|Track Artist And Title=Alison Moyet - That Ole Devil Called Love}}
{{Side 1 Individual Track|Track Number=69|Track Artist And Title=Feargal Sharkey - A Good Heart}}
{{Side 1 Individual Track|Track Number=70|Track Artist And Title=Katrina and the Waves - Walking On Sunshine}}
{{Side 1 Individual Track|Track Number=71|Track Artist And Title=Sheila E. - The Belle of St. Mark}}
{{Side 1 Individual Track|Track Number=72|Track Artist And Title=Level 42 - Something About You}}
{{Side 1 Individual Track|Track Number=73|Track Artist And Title=Billy Ocean - Loverboy}}
{{Side 1 Individual Track|Track Number=74|Track Artist And Title=Five Star - All Fall Down}}
{{Side 1 Individual Track|Track Number=75|Track Artist And Title=Sister Sledge - Frankie}}
{{Side 1 Individual Track|Track Number=76|Track Artist And Title=Elaine Paige/Barbara Dickson - I Know Him So Well}}
{{Side 1 Individual Track|Track Number=77|Track Artist And Title=Jennifer Rush - The Power of Love}}
{{Side 1 Individual Track|Track Number=78|Track Artist And Title=Shakin' Stevens - Merry Christmas Everyone}}
{{Table End}}
{{Table End}}
{{Side 2 Tracklist Table Header
{{Side 2 Tracklist Table Header

Revision as of 19:50, 28 April 2023


Now Yearbook 1985 (UK 2022 MP3 Download)
Nowyb1985.jpg
Album Format
MP3 Download
Release Date
Country
UK
Album Series
Now Yearbooks
Album Parent
Now Yearbook 1985 (UK 2022)
Number of tracks
78
Buy Now



|}


|}


|}


|}


|}


|}


|}


|}


|}


|}