Cathy Dennis - Everybody Move: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|Song Artist=Cathy Dennis | |Song Artist=Cathy Dennis | ||
|Song Title=Everybody Move | |Song Title=Everybody Move | ||
|Song Genre=Euro House | |||
|Songwriters=Cathy Dennis~ Terry Britten~ Mick Leeson | |Songwriters=Cathy Dennis~ Terry Britten~ Mick Leeson | ||
|Song Original Release Date=1991-12-07 | |Song Original Release Date=1991-12-07 | ||
|Song Highest Chart Position=25 | |Song Highest Chart Position=25 | ||
}} | }} |
Revision as of 13:21, 8 May 2023
Artist(s) |
|
---|---|
Song Title |
Everybody Move |
First UK Chart Appearance |
December 7, 1991 |
Highest UK Chart Position |
25 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category