The Boomtown Rats: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Artist Sort Order) |
||
Line 1: | Line 1: | ||
{{Artist}} | {{Artist | ||
|Sort Order=BOOMTOWN RATS | |||
}} |
Latest revision as of 16:17, 13 July 2023
A list of songs by 'The Boomtown Rats'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
The Boomtown Rats | Banana Republic | 22 November 1980 | 3 | Now Yearbook 1980 | |
The Boomtown Rats | Diamond Smiles | 17 November 1979 | 13 | Now Yearbook Extra 1979 | |
The Boomtown Rats | Drag Me Down | 5 May 1984 | 50 | Now Yearbook Vault 1984 | |
The Boomtown Rats | I Don't Like Mondays | 21 July 1979 | 1 | Now Yearbook 1979 | |
The Boomtown Rats | Like Clockwork | 17 June 1978 | 6 | Now Yearbook Extra 1978 | |
The Boomtown Rats | Lookin' After No. 1 | 27 August 1977 | 11 | Now Yearbook 1977 | |
The Boomtown Rats | Rat Trap | 14 October 1978 | 1 | Now 100 70s Now HMV Now Presents 70s Now Punk & New Wave Now Yearbook 1978 | |
The Boomtown Rats | She's So Modern | 15 April 1978 | 12 | Now Punk & New Wave Now Yearbook Extra 1978 | |
The Boomtown Rats | Someone's Looking at You | 26 January 1980 | 4 | Now Yearbook Extra 1980 | |
The Boomtown Rats | The Elephants Graveyard | 31 January 1981 | 26 | Now Yearbook Extra 1981 |
The Boomtown Rats Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 1 | 0 | 1 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 10 | 0 | 10 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 15 | 0 | 15 |
Total | 15 | 0 | 15 |