The Beautiful South - Bell Bottomed Tear: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import chart-data-20230607-v03) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=The Beautiful South - Bell Bottomed Tear.jpg | |||
|Song Artist=The Beautiful South | |Song Artist=The Beautiful South | ||
|Song Title=Bell Bottomed Tear | |Song Title=Bell Bottomed Tear | ||
|Song Genre=Pop | |||
|Songwriters=Paul Heaton~ David Rotheray | |||
|Song Original Release Date=1992-06-13 | |||
|Song Highest Chart Position=16 | |||
|Sort Order=Beautiful South - Bell Bottomed Tear | |Sort Order=Beautiful South - Bell Bottomed Tear | ||
}} | }} |
Latest revision as of 12:20, 13 June 2023
Artist(s) |
|
---|---|
Song Title |
Bell Bottomed Tear |
First UK Chart Appearance |
June 13, 1992 |
Highest UK Chart Position |
16 |
Genre |
|
Songwriter(s) |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category