Now Yearbook 1992 (UK 2023 MP3 Download): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Nowyb92.jpg |Version Release Date=2023-07-07 |Version Release Year=2023 |Version Format Type=MP3 Download |Amazon Link=https://amzn.to/3PAL0Jk |Album Title=Now Yearbook 1992 |Album Main Color=6cc060 |Album Secondary Color=ffffff |Country Of Release=UK |Album Parent=Now Yearbook 1992 (UK 2023) |Album Series=Now Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=No }} {{Track Header}} {{Table End}} {{Side 2 Tracklist Table Header...") |
No edit summary |
||
Line 16: | Line 16: | ||
}} | }} | ||
{{Track Header}} | {{Track Header}} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=George Michael - Too Funky}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Shakespears Sister - Stay}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=The KLF - America: What Time Is Love?}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=U2 - Even Better Than The Real Thing (Perfecto Mix)}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Jimmy Nail - Ain't No Doubt}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Take That - Could It Be Magic}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Kylie Minogue - Give Me Just A Little More Time}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Charles & Eddie - Would I Lie To You}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Shanice - I Love Your Smile}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=En Vogue - My Lovin'}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Tasmin Archer - Sleeping Satellite}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Tori Amos - Crucify (Remix)}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Annie Lennox - Why}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Sade - No Ordinary Love}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Marc Almond - The Days Of Pearly Spencer}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Boy George - The Crying Game}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Electronic - Disappointed}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Heaven 17 - Temptation (Brothers In Rhythm Remix)}} | |||
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Tears for Fears - Laid So Low (Tears Roll Down)}} | |||
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Bruce Springsteen - Human Touch}} | |||
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Bon Jovi - Keep the Faith}} | |||
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=Iron Maiden - Be Quick or Be Dead}} | |||
{{Side 1 Individual Track|Track Number=23|Track Artist And Title=Ugly Kid Joe - Everything About You}} | |||
{{Side 1 Individual Track|Track Number=24|Track Artist And Title=ZZ Top - Viva Las Vegas}} | |||
{{Side 1 Individual Track|Track Number=25|Track Artist And Title=Roy Orbison - I Drove All Night}} | |||
{{Side 1 Individual Track|Track Number=26|Track Artist And Title=Richard Marx - Hazard}} | |||
{{Side 1 Individual Track|Track Number=27|Track Artist And Title=Patty Smyth/Don Henley - Sometimes Love Just Ain't Enough}} | |||
{{Side 1 Individual Track|Track Number=28|Track Artist And Title=Mr. Big - To Be With You}} | |||
{{Side 1 Individual Track|Track Number=29|Track Artist And Title=Chris Rea - Nothing to Fear}} | |||
{{Side 1 Individual Track|Track Number=30|Track Artist And Title=Elton John - The One}} | |||
{{Side 1 Individual Track|Track Number=31|Track Artist And Title=Sophie B. Hawkins - Damn, I Wish I Was Your Lover}} | |||
{{Side 1 Individual Track|Track Number=32|Track Artist And Title=Texas - Tired of Being Alone}} | |||
{{Side 1 Individual Track|Track Number=33|Track Artist And Title=Tina Turner - I Want You Near Me}} | |||
{{Side 1 Individual Track|Track Number=34|Track Artist And Title=Des'ree - Feel So High}} | |||
{{Side 1 Individual Track|Track Number=35|Track Artist And Title=Erma Franklin - Piece Of My Heart}} | |||
{{Side 1 Individual Track|Track Number=36|Track Artist And Title=Simply Red - Lady Godiva's Room}} | |||
{{Side 1 Individual Track|Track Number=37|Track Artist And Title=Julia Fordham - (Love Moves In) Mysterious Ways}} | |||
{{Side 1 Individual Track|Track Number=38|Track Artist And Title=Lisa Stansfield - All Woman}} | |||
{{Side 1 Individual Track|Track Number=39|Track Artist And Title=Snap! - Rhythm Is A Dancer}} | |||
{{Side 1 Individual Track|Track Number=40|Track Artist And Title=The Shamen - Ebeneezer Goode}} | |||
{{Side 1 Individual Track|Track Number=41|Track Artist And Title=Utah Saints - Something Good}} | |||
{{Side 1 Individual Track|Track Number=42|Track Artist And Title=2 Unlimited - Twilight Zone}} | |||
{{Side 1 Individual Track|Track Number=43|Track Artist And Title=Gloria Estefan - Miami Hit Mix}} | |||
{{Side 1 Individual Track|Track Number=44|Track Artist And Title=Dr. Alban - It's My Life}} | |||
{{Side 1 Individual Track|Track Number=45|Track Artist And Title=KWS - Please Don't Go}} | |||
{{Side 1 Individual Track|Track Number=46|Track Artist And Title=Undercover - Baker Street}} | |||
{{Side 1 Individual Track|Track Number=47|Track Artist And Title=Ce Ce Peniston - Finally}} | |||
{{Side 1 Individual Track|Track Number=48|Track Artist And Title=Kym Sims - Too Blind to See It}} | |||
{{Side 1 Individual Track|Track Number=49|Track Artist And Title=Dina Carroll - Ain't No Man}} | |||
{{Side 1 Individual Track|Track Number=50|Track Artist And Title=Paula Abdul - Vibeology}} | |||
{{Side 1 Individual Track|Track Number=51|Track Artist And Title=Opus III - It's A Fine Day}} | |||
{{Side 1 Individual Track|Track Number=52|Track Artist And Title=Primal Scream - Movin' on Up}} | |||
{{Side 1 Individual Track|Track Number=53|Track Artist And Title=Deacon Blue - Your Town}} | |||
{{Side 1 Individual Track|Track Number=54|Track Artist And Title=The Cure - Friday I'm In Love}} | |||
{{Side 1 Individual Track|Track Number=55|Track Artist And Title=Suede - Metal Mickey}} | |||
{{Side 1 Individual Track|Track Number=56|Track Artist And Title=Manic Street Preachers - Motorcycle Emptiness}} | |||
{{Side 1 Individual Track|Track Number=57|Track Artist And Title=Paul Weller - Uh Huh Oh Yeh! (Always There to Fool You)}} | |||
{{Side 1 Individual Track|Track Number=58|Track Artist And Title=Simple Minds - Love Song (1992 Remix)}} | |||
{{Side 1 Individual Track|Track Number=59|Track Artist And Title=Siouxsie and the Banshees - Face to Face}} | |||
{{Side 1 Individual Track|Track Number=60|Track Artist And Title=Whitney Houston - I Will Always Love You}} | |||
{{Side 1 Individual Track|Track Number=61|Track Artist And Title=Vanessa Williams - Save The Best For Last}} | |||
{{Side 1 Individual Track|Track Number=62|Track Artist And Title=Lionel Richie - My Destiny}} | |||
{{Side 1 Individual Track|Track Number=63|Track Artist And Title=Kylie Minogue - Celebration}} | |||
{{Side 1 Individual Track|Track Number=64|Track Artist And Title=Take That - It Only Takes A Minute}} | |||
{{Side 1 Individual Track|Track Number=65|Track Artist And Title=East 17 - House Of Love}} | |||
{{Side 1 Individual Track|Track Number=66|Track Artist And Title=Kris Kross - Jump}} | |||
{{Side 1 Individual Track|Track Number=67|Track Artist And Title=MC Hammer - Addams Groove}} | |||
{{Side 1 Individual Track|Track Number=68|Track Artist And Title=Jon Secada - Just Another Day}} | |||
{{Side 1 Individual Track|Track Number=69|Track Artist And Title=Annie Lennox - Walking on Broken Glass}} | |||
{{Side 1 Individual Track|Track Number=70|Track Artist And Title=Bananarama - Movin' On}} | |||
{{Side 1 Individual Track|Track Number=71|Track Artist And Title=Belinda Carlisle - Little Black Book}} | |||
{{Side 1 Individual Track|Track Number=72|Track Artist And Title=Kim Wilde - Love Is Holy}} | |||
{{Side 1 Individual Track|Track Number=73|Track Artist And Title=Roxette - How Do You Do!}} | |||
{{Side 1 Individual Track|Track Number=74|Track Artist And Title=Go West - Faithful}} | |||
{{Side 1 Individual Track|Track Number=75|Track Artist And Title=Crowded House - Weather With You}} | |||
{{Side 1 Individual Track|Track Number=76|Track Artist And Title=Ten Sharp - You}} | |||
{{Side 1 Individual Track|Track Number=77|Track Artist And Title=Simply Red - For Your Babies}} | |||
{{Side 1 Individual Track|Track Number=78|Track Artist And Title=Wet Wet Wet - Goodnight Girl}} | |||
{{Side 1 Individual Track|Track Number=79|Track Artist And Title=Shakespears Sister - Hello (Turn Your Radio On)}} | |||
{{Table End}} | {{Table End}} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header |
Revision as of 13:04, 4 July 2023
Album Format |
MP3 Download |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1992 (UK 2023) |
Number of tracks |
79 |
|}
|}
|}
|}
|}
|}
|}
|}
|}
|}