Avril Lavigne - Girlfriend: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 2) |
(CSV import chart-data-20240509-01) |
||
Line 2: | Line 2: | ||
|Song Artist=Avril Lavigne | |Song Artist=Avril Lavigne | ||
|Song Title=Girlfriend | |Song Title=Girlfriend | ||
|Song Highest Chart Position=2 | |||
|Song Original Release Date=2007-03-10 | |||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=2007-03-17 | |||
}} | }} |
Latest revision as of 14:41, 9 May 2024
Artist(s) |
|
---|---|
Song Title |
Girlfriend |
First UK Chart Appearance |
March 10, 2007 |
Highest UK Chart Position |
2 |
First US Billboard Chart Appearance |
March 17, 2007 |
Highest US Billboard Chart Position |
1 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 1 | 0 | 1 |
Non Christmas | 3 | 0 | 3 |
Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category