Sum 41 - Fat Lip: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 3) |
(CSV import chart-data-20240821-04) |
||
Line 2: | Line 2: | ||
|Song Artist=Sum 41 | |Song Artist=Sum 41 | ||
|Song Title=Fat Lip | |Song Title=Fat Lip | ||
|Song Highest Chart Position=8 | |||
|Song Original Release Date=2001-10-13 | |||
|US Billboard Chart Highest Position=66 | |||
|US Billboard Chart First Appearance=2001-09-01 | |||
}} | }} |
Latest revision as of 22:00, 21 August 2024
Artist(s) |
|
---|---|
Song Title |
Fat Lip |
First UK Chart Appearance |
October 13, 2001 |
Highest UK Chart Position |
8 |
First US Billboard Chart Appearance |
September 1, 2001 |
Highest US Billboard Chart Position |
66 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 1 | 2 |
100 Hits | 0 | 0 | 0 |
4CD Series | 0 | 0 | 0 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 0 | 0 | 0 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 3 | 1 | 4 |
Total | 3 | 1 | 4 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category